|
Updated: 25. 01. 2012 | Mickey's Speedway USA Page 1 / 3 |
||||
|
Victory Vehicles and Frantic Finale Race
Series courses and tracks, all platinum trophies &
Mirror mode. |
||||
| Note 1: This code also unlocks Hawaii, Oregon, Texas, Colorado and New Orleans Time Trial tracks / courses. | ||||
|
Note 2: These three codes also unlocks Victory
Vehicles, Mirror mode Race Series, Ludvig van Drake and Yellowstone, Washington D.C., Everglades and Malibu Time Trial tracks and courses, cheat codes. |
||||
| Note 3: These three codes also unlocks Dewey and Louie. | ||||
| Note 4: This code makes Pluto, with his collar, appear on the TV-screen along with Mickey. | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
| See the X-Plorer 64 manual for how to change change Boot Modes | ||||
|
# |
Description |
Code |
Notes |
|
| (M) Must Be On - Code | ||||
| 1 | (M) Must Be On - Code (For the X-Plorer 64) | 3FFFFFFF | 0002 | Use Boot Mode 4 |
| Cheat always On | ||||
| 2 | Unlimited Retries, cheat: On | 8007C1DC | 0001 | |
| Cheats always On - Select | ||||
| 3 | Cheats select | 8007C1DD | 00XX |
01: Digital Speedometer: On. 02: Negative Coins: On. 04: Heckle Button: On. 08: Tiny Racers: On. 10: Rainbow Goo: On. 20: Disable Boost-pads: On. 80: Jukebox: On. BF: All of the above Cheats. |
| All Race Series open with Platinum | ||||
| See how to make the below 16 codes save onto the Game Pak: Options menu | ||||
| Unlock Frantic Finale race series & Huey | ||||
| 4 | Unlock: Huey & Frantic Finale race series |
800D3478 800D3479 |
00CF 0094 |
Note 1. |
| Professional & Mirror Platinum Trophies unlocked | ||||
| 5 | Platinum Trophies: Traffic Troubles | 800D3480 | 0009 | Note 2. |
| 6 | Platinum Trophies: Motor Way Mania | 800D3482 | 0009 | |
| 7 | Platinum Trophies: Freewayphobia | 800D3484 | 0009 | |
| 8 | Platinum Trophies: Victory Vehicles | 800D3486 | 0009 | |
| 9 | Platinum Trophies: Frantic Finale | 800D3488 | 0009 | |
| 10 | The above 5 codes combined |
50000502 800D3480 |
0000 0009 |
Do not use this code with any of the above 5 codes or vice versa. |
| Amateur & Intermediate Platinum Trophies unlocked | ||||
| 11 | Platinum Trophies: Traffic Troubles | 800D3481 | 0024 | Note 3. |
| 12 | Platinum Trophies: Motor Way Mania | 800D3483 | 0024 | |
| 13 | Platinum Trophies: Freewayphobia | 800D3485 | 0024 | |
| 14 | Platinum Trophies: Victory Vehicles | 800D3487 | 0024 | |
| 15 | Platinum Trophies: Frantic Finale | 800D3489 | 0024 | |
| 16 | The above 5 codes combined |
50000502 800D3481 |
0000 0024 |
Do not use this code with any of the above 5 codes or vice versa. |
| Super code | ||||
| 17 | The above 12 codes combined |
50000502 800D3480 50000502 800D3481 |
0000 0009 0000 0024 |
Do not use this code with any of the above 12 codes or vice versa. |
| All Post Cards | ||||
| 18 | Unlock: All Post Cards | 800D348B | 007F | |
| All Cheats and Pluto rescued | ||||
| 19 | Unlock: All Cheats and Pluto |
800D348C 800D348D |
0001 00FF |
Note 4. |
|
Credits: |
|
| Blaze / FCD | 1 |
| kai666.com | All 95 (Unless otherwise stated) |
|
Updated: 25. 01. 2012 | Mickey's Speedway USA Page 2 / 3 |
||||
|
Final Time 00:00.85 / Always 1st and Max 36 race points. |
||||
|
Note 5: This code also works in Time Trial mode. |
||||
|
Note 6: You must be placed among the first four in races. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
| See the X-Plorer 64 manual for how to change change Boot Modes | ||||
|
# |
Description |
Code |
Notes |
|
| Always 1st | ||||
| 20 | P1: Always 1st. and Final Time 00:00.85 |
801CE959 801CE95A 801CE95B 801CE95F |
0000 0001 0000 0000 |
Note 5. |
| 21 | P1: Always have 36 Race Points | 801CE977 | 0024 | Note 6. |
| CPU racers, lots of +time | ||||
| 22 | CPU racer 1: Lots of +time | 801CE981 | 0001 | |
| 23 | CPU racer 2: Lots of +time | 801CE9A9 | 0002 | |
| 24 | CPU racer 3: Lots of +time | 801CE9D1 | 0003 | |
| 25 | CPU racer 4: Lots of +time | 801CE9F9 | 0004 | |
| 26 | CPU racer 5: Lots of +time | 801CEA21 | 0005 | |
| 27 | The above 5 codes combined |
50000528 801CE981 |
0001 0001 |
Do not use this code with any of the above 5 codes or vice versa. |
| CPU racers, no race points | ||||
| 28 | CPU racer 1: No race points | 801CE99F | 0000 | |
| 29 | CPU racer 2: No race points | 801CE9CF | 0000 | |
| 30 | CPU racer 3: No race points | 801CE9EF | 0000 | |
| 31 | CPU racer 4: No race points | 801CE917 | 0000 | |
| 32 | CPU racer 5: No race points | 801CE93F | 0000 | |
| 33 | The above 5 codes combined |
50000528 801CE99F |
0000 0000 |
Do not use this code with any of the above 5 codes or vice versa. |
| Miscellaneous codes | ||||
| 34 | No weapon power-ups on tracks |
8007C1D8 8007C1D9 |
0000 0000 |
|
| 35 | Mickey’s Chopper Race USA |
8007C1D4 8007C1D8 |
0001 0001 |
Beta level. |
|
Credits: |
|
| kai666.com | All 95 (Unless otherwise stated) |
|
Updated: 04. 02. 2005 | Mickey's Speedway USA Page 3 / 3 |
||||
|
Notes: None |
||||
| See the X-Plorer 64 manual for how to change Boot Modes | ||||
| Rename characters | ||||
|
This will allow you to re-name the character you are
playing as, to your own personal name, to appear in end of race results. Click on the ?? to go to the start of the Special Value Options. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Rename: Mickey | ||||
| 1-a | Mickey: Letter 1 | 801E39B9 | 00?? |
Click on
?? to see the Special Value Options. |
| 2 | Mickey: Letter 2 | 801E39BA | 00?? | |
| 3 | Mickey: Letter 3 | 801E39BB | 00?? | |
| 4 | Mickey: Letter 4 | 801E39BC | 00?? | |
| 5 | Mickey: Letter 5 | 801E39BD | 00?? | |
| 6 | Mickey: Letter 6 | 801E39BE | 00?? | |
| Rename: Minnie | ||||
| 7 | Minnie: Letter 1 | 801E39C0 | 00?? |
Click on
?? to see the Special Value Options. |
| 8 | Minnie: Letter 2 | 801E39C1 | 00?? | |
| 9 | Minnie: Letter 3 | 801E39C2 | 00?? | |
| 10 | Minnie: Letter 4 | 801E39C3 | 00?? | |
| 11 | Minnie: Letter 5 | 801E39C4 | 00?? | |
| 12 | Minnie: Letter 6 | 801E39C5 | 00?? | |
| Rename: Donald | ||||
| 13 | Donald: Letter 1 | 801E39C7 | 00?? |
Click on
?? to see the Special Value Options. |
| 14 | Donald: Letter 2 | 801E39C8 | 00?? | |
| 15 | Donald: Letter 3 | 801E39C9 | 00?? | |
| 16 | Donald: Letter 4 | 801E39CA | 00?? | |
| 17 | Donald: Letter 5 | 801E39CB | 00?? | |
| 18 | Donald: Letter 6 | 801E39CC | 00?? | |
| Rename: Daisy | ||||
| 19 | Daisy: Letter 1 | 801E39CE | 00?? |
Click on
?? to see the Special Value Options. |
| 20 | Daisy: Letter 2 | 801E39CF | 00?? | |
| 21 | Daisy: Letter 3 | 801E39D0 | 00?? | |
| 22 | Daisy: Letter 4 | 801E39D1 | 00?? | |
| 23 | Daisy: Letter 5 | 801E39D2 | 00?? | |
| 24 | Daisy: Letter 6 | 801E39D3 | 00?? | |
| Rename: Goofy | ||||
| 25 | Goofy: Letter 1 | 801E39D5 | 00?? |
Click on
?? to see the Special Value Options. |
| 26 | Goofy: Letter 2 | 801E39D6 | 00?? | |
| 27 | Goofy: Letter 3 | 801E39D7 | 00?? | |
| 28 | Goofy: Letter 4 | 801E39D8 | 00?? | |
| 29 | Goofy: Letter 5 | 801E39D9 | 00?? | |
| 30 | Goofy: Letter 6 | 801E39DA | 00?? | |
| Rename: Pete | ||||
| 31 | Pete: Letter 1 | 801E39DC | 00?? |
Click on
?? to see the Special Value Options. |
| 32 | Pete: Letter 2 | 801E39DD | 00?? | |
| 33 | Pete: Letter 3 | 801E39DE | 00?? | |
| 34 | Pete: Letter 4 | 801E39DF | 00?? | |
| 35 | Pete: Letter 5 | 801E39E0 | 00?? | |
| 36 | Pete: Letter 6 | 801E39E0 | 00?? | |
| Rename: Heuey | ||||
| 37 | Huey: Letter 1 | 801E39E2 | 00?? |
Click on
?? to see the Special Value Options. |
| 38 | Huey: Letter 2 | 801E39E3 | 00?? | |
| 39 | Huey: Letter 3 | 801E39E4 | 00?? | |
| 40 | Huey: Letter 4 | 801E39E5 | 00?? | |
| 41 | Huey: Letter 5 | 801E39E6 | 00?? | |
| 42 | Huey: Letter 6 | 801E39E7 | 00?? | |
| Rename: Dewey | ||||
| 43 | Dewey: Letter 1 | 801E39E9 | 00?? |
Click on
?? to see the Special Value Options. |
| 44 | Dewey: Letter 2 | 801E39EA | 00?? | |
| 45 | Dewey: Letter 3 | 801E39EB | 00?? | |
| 46 | Dewey: Letter 4 | 801E39EC | 00?? | |
| 47 | Dewey: Letter 5 | 801E39ED | 00?? | |
| 48 | Dewey: Letter 6 | 801E39EE | 00?? | |
| Rename: Louie | ||||
| 49 | Louie: Letter 1 | 801E39F0 | 00?? |
Click on
?? to see the Special Value Options. |
| 50 | Louie: Letter 2 | 801E39F1 | 00?? | |
| 51 | Louie: Letter 3 | 801E39F2 | 00?? | |
| 52 | Louie: Letter 4 | 801E39F3 | 00?? | |
| 53 | Louie: Letter 5 | 801E39F4 | 00?? | |
| 54 | Louie: Letter 6 | 801E39F5 | 00?? | |
| Rename: Ludwig | ||||
| 55 | Ludwig: Letter 1 | 801E39F0 | 00?? |
Click on
?? to see the Special Value Options. |
| 56 | Ludwig: Letter 2 | 801E39F1 | 00?? | |
| 57 | Ludwig: Letter 3 | 801E39F2 | 00?? | |
| 58 | Ludwig: Letter 4 | 801E39F3 | 00?? | |
| 59 | Ludwig: Letter 5 | 801E39F4 | 00?? | |
| 60-b | Ludwig: Letter 6 | 801E39F5 | 00?? | |
|
00: End of word. |
|
|
Credits: |
|
| kai666.com | All 95 (Unless otherwise stated) |
| The Gentleman =The Code Stealing Scumbag | 1-a to 60-b |