|
Updated: 18. 12. 2011 | Mario Golf Page 1 / 24 |
||||
|
Have all golf courses / levels and characters. Tournament
and Ring Shot Birdie Badges, cheats. | ||||
|
Note 1: To have this / these characters saved onto the Game Pak, you must start playing. Then Save and Quit. |
||||
| Note 2: This code unlocks Luigi, Sonny, Harry, Maple and Bowser. | ||||
|
Note 3: This code unlocks Yoshi, Wario, Mario, DK and Metal Mario. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Must Be On - Code | ||||
| 1 | (M) Must Be On - Code | 2A0B1920 | 0000 | For the X-Plorer 64. |
| Have extra characters unlocked | ||||
| ~ The below 19 codes saves, can be saved onto the Game Pak ~ | ||||
| 2 | Unlock: Maple | 80130515 | 0001 | Note 1. |
| 3 | Unlock: ? | 80130517 | 0001 | |
| 4 | Unlock: Luigi | 80130519 | 0001 | |
| 5 | Unlock: ? | 8013051B | 0001 | |
| 6 | Unlock: Sonny | 8013051D | 0001 | |
| 7 | Unlock: Wario | 8013051F | 0001 | |
| 8 | Unlock: Harry | 80130521 | 0001 | |
| 9 | Unlock: Mario | 80130523 | 0001 | |
| 10 | Unlock: Yoshi | 80130525 | 0001 | |
| 11 | Unlock: DK | 80130527 | 0001 | |
| 12 | Unlock: Bowser | 80130529 | 0001 | |
| 13 | The above 11 codes combined (Note 1) | 50000B02 80130515 |
0000 0001 |
Do not
use this code with any of the above 11 codes or vice versa. |
| Have all extra characters unlocked | ||||
| 14 | Unlock: 5 extra characters (Note 2) | 50000502 810C2B98 |
0002 0004 |
|
| 15 | Unlock: Mario | 810C2BAA | 0009 | |
| 16 | Unlock: DK | 810C2BAC | 000B | |
| 17 | Unlock: Metal Mario | 810C2BAE | 000D | |
| 18 | Unlock: 5 extra characters (Note 3) | 50000502 810C2BA6 |
0002 0005 |
Do not use this code with the above codes # 15, 16 or 17 or vice versa. |
| All Golf Courses unlocked | ||||
| 19 | Have 0 Course Pts / All golf courses open | 80130FED | 0001 | |
| 20 | Have 4500 Course Pts / All golf courses open | 81130FEE | 1194 | |
| Infinite Power Shots | ||||
| 21 | P1: Infinite power shots | 801B74F8 | 0006 | |
| 22 | P2: Infinite power shots | 801B75B0 | 0006 | |
| 23 | P3: Infinite power shots | 801B7668 | 0006 | |
| 24 | P4: Infinite power shots | 801B7720 | 0006 | |
|
Credits: |
|
| Blaze / FCD | 1 |
| Ice Mario | 20 |
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 15. 12. 2011 | Mario Golf Page 2 / 24 |
||||
|
Note 4: This / these codes, combined, unlocks Maple, and saves onto the Game Pak. |
||||
| ~ Tournament: Have all 108 Birdie Badges ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Tournament: Have all 18 Birdie Badges - Toad Tournament | ||||
| 1 | Have Birdie Badge 01 | 801304A4 | 0001 | Note 4. |
| 2 | Have Birdie Badge 02 | 801304A5 | 0001 | |
| 3 | Have Birdie Badge 03 | 801304A6 | 0001 | |
| 4 | Have Birdie Badge 04 | 801304A7 | 0001 | |
| 5 | Have Birdie Badge 05 | 801304A8 | 0001 | |
| 6 | Have Birdie Badge 06 | 801304A9 | 0001 | |
| 7 | Have Birdie Badge 07 | 801304AA | 0001 | |
| 8 | Have Birdie Badge 08 | 801304AB | 0001 | |
| 9 | Have Birdie Badge 09 | 801304AC | 0001 | |
| 10 | Have Birdie Badge 10 | 801304AD | 0001 | |
| 11 | Have Birdie Badge 11 | 801304AE | 0001 | |
| 12 | Have Birdie Badge 12 | 801304AF | 0001 | |
| 13 | Have Birdie Badge 13 | 801304B0 | 0001 | |
| 14 | Have Birdie Badge 14 | 801304B1 | 0001 | |
| 15 | Have Birdie Badge 15 | 801304B2 | 0001 | |
| 16 | Have Birdie Badge 16 | 801304B3 | 0001 | |
| 17 | Have Birdie Badge 17 | 801304B4 | 0001 | |
| 18 | Have Birdie Badge 18 | 801304B5 | 0001 | |
| 19 | The above 18 codes combined |
50001201 801304A4 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Tournament: Have all 18 Birdie Badges - Koopa Cup | ||||
| 20 | Have Birdie Badge 01 | 801304B6 | 0001 | Note 4. |
| 21 | Have Birdie Badge 02 | 801304B7 | 0001 | |
| 22 | Have Birdie Badge 03 | 801304B8 | 0001 | |
| 23 | Have Birdie Badge 04 | 801304B9 | 0001 | |
| 24 | Have Birdie Badge 05 | 801304BA | 0001 | |
| 25 | Have Birdie Badge 06 | 801304BB | 0001 | |
| 26 | Have Birdie Badge 07 | 801304BC | 0001 | |
| 27 | Have Birdie Badge 08 | 801304BD | 0001 | |
| 28 | Have Birdie Badge 09 | 801304BE | 0001 | |
| 29 | Have Birdie Badge 10 | 801304BF | 0001 | |
| 30 | Have Birdie Badge 11 | 801304C0 | 0001 | |
| 31 | Have Birdie Badge 12 | 801304C1 | 0001 | |
| 32 | Have Birdie Badge 13 | 801304C2 | 0001 | |
| 33 | Have Birdie Badge 14 | 801304C3 | 0001 | |
| 34 | Have Birdie Badge 15 | 801304C4 | 0001 | |
| 35 | Have Birdie Badge 16 | 801304C5 | 0001 | |
| 36 | Have Birdie Badge 17 | 801304C6 | 0001 | |
| 37 | Have Birdie Badge 18 | 801304C7 | 0001 | |
| 38 | The above 18 codes combined |
50001201 801304B6 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Super code | ||||
| 39 | The above 38 codes combined |
50002401 801304A4 |
0000 0001 |
Do not use this code with any of the above 38 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 15. 12. 2011 | Mario Golf Page 3 / 24 |
||||
|
Note 2: This / these codes, combined, unlocks Maple, and saves onto the Game Pak. |
||||
| ~ Tournament: Have all 108 Birdie Badges ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Tournament: Have all 18 Birdie Badges - Shy Guy International | ||||
| 40 | Have Birdie Badge 01 | 801304C8 | 0001 | Note 4. |
| 41 | Have Birdie Badge 02 | 801304C9 | 0001 | |
| 42 | Have Birdie Badge 03 | 801304CA | 0001 | |
| 43 | Have Birdie Badge 04 | 801304CB | 0001 | |
| 44 | Have Birdie Badge 05 | 801304CC | 0001 | |
| 45 | Have Birdie Badge 06 | 801304CD | 0001 | |
| 46 | Have Birdie Badge 07 | 801304CE | 0001 | |
| 47 | Have Birdie Badge 08 | 801304CF | 0001 | |
| 48 | Have Birdie Badge 09 | 801304D0 | 0001 | |
| 49 | Have Birdie Badge 10 | 801304D1 | 0001 | |
| 50 | Have Birdie Badge 11 | 801304D2 | 0001 | |
| 51 | Have Birdie Badge 12 | 801304D3 | 0001 | |
| 52 | Have Birdie Badge 13 | 801304D4 | 0001 | |
| 53 | Have Birdie Badge 14 | 801304D5 | 0001 | |
| 54 | Have Birdie Badge 15 | 801304D6 | 0001 | |
| 55 | Have Birdie Badge 16 | 801304D7 | 0001 | |
| 56 | Have Birdie Badge 17 | 801304D8 | 0001 | |
| 57 | Have Birdie Badge 18 | 801304D9 | 0001 | |
| 58 | The above 18 codes combined (Note 2) |
50001201 801304C8 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Tournament: Have all 18 Birdie Badges - Yoshi Championship | ||||
| 59 | Have Birdie Badge 01 | 801304DA | 0001 | Note 4. |
| 60 | Have Birdie Badge 02 | 801304DB | 0001 | |
| 61 | Have Birdie Badge 03 | 801304DC | 0001 | |
| 62 | Have Birdie Badge 04 | 801304DD | 0001 | |
| 63 | Have Birdie Badge 05 | 801304DE | 0001 | |
| 64 | Have Birdie Badge 05 | 801304DF | 0001 | |
| 65 | Have Birdie Badge 07 | 801304E0 | 0001 | |
| 66 | Have Birdie Badge 08 | 801304E1 | 0001 | |
| 67 | Have Birdie Badge 09 | 801304E2 | 0001 | |
| 68 | Have Birdie Badge 10 | 801304E3 | 0001 | |
| 69 | Have Birdie Badge 11 | 801304E4 | 0001 | |
| 70 | Have Birdie Badge 12 | 801304E5 | 0001 | |
| 71 | Have Birdie Badge 13 | 801304E6 | 0001 | |
| 72 | Have Birdie Badge 14 | 801304E7 | 0001 | |
| 73 | Have Birdie Badge 15 | 801304E8 | 0001 | |
| 74 | Have Birdie Badge 16 | 801304E9 | 0001 | |
| 75 | Have Birdie Badge 17 | 801304EA | 0001 | |
| 76 | Have Birdie Badge 18 | 801304EB | 0001 | |
| 77 | The above 18 codes combined |
50001201 801304DA |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa |
| Super code | ||||
| 78 | The above 38 codes combined |
50002401 801304C8 |
0000 0001 |
Do not use this code with any of the above 38 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 15. 12. 2011 | Mario Golf Page 4 / 24 |
||||
|
Note 4 + 5: This / these codes, combined, unlocks Maple and Metal Mario, saved onto the Game Pak. |
||||
| ~ Tournament: Have all 108 Birdie Badges ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Tournament: Have all 18 Birdie Badges - Boo Classic | ||||
| 79 | Have Birdie Badge 01 | 801304EC | 0001 | Note 5. |
| 80 | Have Birdie Badge 02 | 801304ED | 0001 | |
| 81 | Have Birdie Badge 03 | 801304EF | 0001 | |
| 82 | Have Birdie Badge 04 | 801304F1 | 0001 | |
| 83 | Have Birdie Badge 05 | 801304F2 | 0001 | |
| 84 | Have Birdie Badge 06 | 801304F3 | 0001 | |
| 85 | Have Birdie Badge 07 | 801304F4 | 0001 | |
| 86 | Have Birdie Badge 08 | 801304F5 | 0001 | |
| 87 | Have Birdie Badge 09 | 801304F6 | 0001 | |
| 88 | Have Birdie Badge 10 | 801304F7 | 0001 | |
| 89 | Have Birdie Badge 11 | 801304F8 | 0001 | |
| 90 | Have Birdie Badge 12 | 801304F9 | 0001 | |
| 91 | Have Birdie Badge 13 | 801304FA | 0001 | |
| 92 | Have Birdie Badge 14 | 801304FB | 0001 | |
| 93 | Have Birdie Badge 15 | 801304FC | 0001 | |
| 94 | Have Birdie Badge 16 | 801304FD | 0001 | |
| 95 | Have Birdie Badge 17 | 801304FE | 0001 | |
| 96 | Have Birdie Badge 18 | 801304FF | 0001 | |
| 97 | The above 18 codes combined |
50001201 801304EB |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Tournament: Have all 18 Birdie Badges - Mario Open | ||||
| 98 | Have Birdie Badge 01 | 80130500 | 0001 | Note 5. |
| 99 | Have Birdie Badge 02 | 80130501 | 0001 | |
| 100 | Have Birdie Badge 03 | 80130502 | 0001 | |
| 101 | Have Birdie Badge 04 | 80130503 | 0001 | |
| 102 | Have Birdie Badge 05 | 80130504 | 0001 | |
| 103 | Have Birdie Badge 06 | 80130505 | 0001 | |
| 104 | Have Birdie Badge 07 | 80130506 | 0001 | |
| 105 | Have Birdie Badge 08 | 80130507 | 0001 | |
| 106 | Have Birdie Badge 09 | 80130508 | 0001 | |
| 107 | Have Birdie Badge 10 | 80130509 | 0001 | |
| 108 | Have Birdie Badge 11 | 8013050A | 0001 | |
| 109 | Have Birdie Badge 12 | 8013050B | 0001 | |
| 110 | Have Birdie Badge 13 | 8013050C | 0001 | |
| 111 | Have Birdie Badge 14 | 8013050D | 0001 | |
| 112 | Have Birdie Badge 15 | 8013050E | 0001 | |
| 113 | Have Birdie Badge 16 | 8013050F | 0001 | |
| 114 | Have Birdie Badge 17 | 80130510 | 0001 | |
| 115 | Have Birdie Badge 18 | 80130511 | 0001 | |
| 116 | The above 18 codes combined |
50001201 80130500 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Super code | ||||
| 117 | The above 38 codes combined |
50001201 801304EC |
0000 0001 |
Do not use this code with any of the above 38 codes or vice versa |
| The ultimate super code | ||||
| 118 | The above 117 codes combined |
50006C01 801304A4 |
0000 0001 |
Do not use this code with any of the above 117 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
| Ice Mario | 118 |
|
Updated: 16. 12. 2011 | Mario Golf Page 5 / 24 |
||||
|
Note 6: This / these codes, combined, unlocks Donkey Kong (DK) and saves onto the Game Pak. |
||||
|
~ Ring Shot: Have all 36 Birdie Badges ~ |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Ring Shot: All 6 Birdie Badges - Course 1 | ||||
| 1 | Have Birdie Badge 1: Give it a Shot | 80130D40 | 0001 | Note 6. |
| 2 | Have Birdie Badge 2: Climb that Hill! | 80130D41 | 0001 | |
| 3 | Have Birdie Badge 3: Ring in the Valley | 80130D42 | 0001 | |
| 4 | Have Birdie Badge 4: 3 Rings above the Pond | 80130D43 | 0001 | |
| 5 | Have Birdie Badge 5: Creek Crossing | 80130D44 | 0001 | |
| 6 | Have Birdie Badge 6: Every Which Way! | 80130D45 | 0001 | |
| 7 | The above 6 codes combined |
50000601 80130D40 |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| Ring Shot: All 6 Birdie Badges - Course 2 | ||||
| 8 | Have Birdie Badge 1: R-RR-Ring! | 80130D46 | 0001 | Note 6. |
| 9 | Have Birdie Badge 2: Arched at Forked Creek | 80130D47 | 0001 | |
| 10 | Have Birdie Badge 3: Switch Swinging! | 80130D48 | 0001 | |
| 11 | Have Birdie Badge 4: Hide-and-go-Ring | 80130D49 | 0001 | |
| 12 | Have Birdie Badge 5: Past the Pond | 80130D4A | 0001 | |
| 13 | Have Birdie Badge 6: Arches Here & There | 80130D4B | 0001 | |
| 14 | The above 6 codes combined |
50000601 80130D46 |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa |
| Ring Shot: All 6 Birdie Badges - Course 3 | ||||
| 15 | Have Birdie Badge 1: The Anthill Bunker | 80130D4C | 0001 | Note 6. |
| 16 | Have Birdie Badge 2: Cactus Arms | 80130D4D | 0001 | |
| 17 | Have Birdie Badge 3: Pyramid Ring | 80130D4E | 0001 | |
| 18 | Have Birdie Badge 4: Center of the Bull's-Eye | 80130D4F | 0001 | |
| 19 | Have Birdie Badge 5: Shoot for the Stones | 80130D50 | 0001 | |
| 20 | Have Birdie Badge 6: Sand Dune Summit | 80130D51 | 0001 | |
| 21 | The above 6 codes combined |
50000601 80130D4C |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| Ring Shot: All 6 Birdie Badges - Course 4 | ||||
| 22 | Have Birdie Badge 1: Dougnut Hole | 80130D52 | 0001 | Note 6. |
| 23 | Have Birdie Badge 2: Scraping the Cliff | 80130D53 | 0001 | |
| 24 | Have Birdie Badge 3: Dunk the Bunker! | 80130D54 | 0001 | |
| 25 | Have Birdie Badge 4: Drop into the Valley! | 80130D55 | 0001 | |
| 26 | Have Birdie Badge 5: Arches in the Hills | 80130D56 | 0001 | |
| 27 | Have Birdie Badge 6: Zig and Zag | 80130D57 | 0001 | |
| 28 | The above 6 codes combined |
50000601 80130D52 |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| Ring Shot: All 6 Birdie Badges - Course 5 | ||||
| 29 | Have Birdie Badge 1: The Bottleneck | 80130D58 | 0001 | Note 6. |
| 30 | Have Birdie Badge 2: Past the Peak | 80130D59 | 0001 | |
| 31 | Have Birdie Badge 3: The Egg Hill | 80130D5A | 0001 | |
| 32 | Have Birdie Badge 4: Emerging from the Mist | 80130D5B | 0001 | |
| 33 | Have Birdie Badge 5: Valley in the Valley | 80130D5C | 0001 | |
| 34 | Have Birdie Badge 6: Duck and Dodge! | 80130D5D | 0001 | |
| 35 | The above 6 codes combined |
50000601 80130D58 |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| Ring Shot: All 6 Birdie Badges - Course 6 | ||||
| 36 | Have Birdie Badge 1: Bloober Calamari Rings | 80130D5E | 0001 | Note 6. |
| 37 | Have Birdie Badge 2: Skull & Bones | 80130D5F | 0001 | |
| 38 | Have Birdie Badge 3: Bowser's Big Mouth | 80130D60 | 0001 | |
| 39 | Have Birdie Badge 4: Laktiv's Glasses | 80130D61 | 0001 | |
| 40 | Have Birdie Badge 5: Sorry, Bob-omb! | 80130D62 | 0001 | |
| 41 | Have Birdie Badge 6: Peach's Ring | 80130D63 | 0001 | |
| 42 | The above 6 codes combined |
50000601 80130D5E |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| Super code | ||||
| 43 | The above 42 codes combined |
50002401 80130D40 |
0000 0001 |
Do not use this code with any of the above 42 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
| Ice Mario | 43 |
|
Updated: 17. 12. 2011 | Mario Golf Page 6 / 24 |
||||
| ~ Status page available from start ~ | ||||
|
Clubhouse, Status, Ring Shot |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| These characters cleared course 1 - 1 | ||||
| 1 | Cleared course 1 - 1: Plum | 80130D64 | 0001 | |
| 2 | Cleared course 1 - 1: Charlie | 80130D65 | 0001 | |
| 3 | Cleared course 1 - 1: Maple | 80130D66 | 0001 | |
| 4 | Cleared course 1 - 1: Baby Mario | 80130D67 | 0001 | |
| 5 | Cleared course 1 - 1: Luigi | 80130D68 | 0001 | |
| 6 | Cleared course 1 - 1: Peach | 80130D69 | 0001 | |
| 7 | Cleared course 1 - 1: Sonny | 80130D6A | 0001 | |
| 8 | Cleared course 1 - 1: Wario | 80130D6B | 0001 | |
| 9 | Cleared course 1 - 1: Harry | 80130D6C | 0001 | |
| 10 | Cleared course 1 - 1: Mario | 80130D6D | 0001 | |
| 11 | Cleared course 1 - 1: Yoshi | 80130D6E | 0001 | |
| 12 | Cleared course 1 - 1: DK | 80130D6F | 0001 | |
| 13 | Cleared course 1 - 1: Bowser | 80130D70 | 0001 | |
| 14 | Cleared course 1 - 1: Metal Mario | 80130D71 | 0001 | |
| 15 | Cleared course 1 - 1: Kid | 80130D72 | 0001 | |
| 16 | Cleared course 1 - 1: Sherry | 80130D73 | 0001 | |
| 17 | Cleared course 1 - 1: Azalea | 80130D74 | 0001 | |
| 18 | Cleared course 1 - 1: Joe | 80130D75 | 0001 | |
| 19 | The above 18 codes combined |
50001201 80130D64 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| These characters cleared course 1 - 2 | ||||
| 20 | Cleared course 1 - 2: Plum | 80130D76 | 0001 | |
| 21 | Cleared course 1 - 2: Charlie | 80130D77 | 0001 | |
| 22 | Cleared course 1 - 2: Maple | 80130D78 | 0001 | |
| 23 | Cleared course 1 - 2: Baby Mario | 80130D79 | 0001 | |
| 24 | Cleared course 1 - 2: Luigi | 80130D7A | 0001 | |
| 25 | Cleared course 1 - 2: Peach | 80130D7B | 0001 | |
| 26 | Cleared course 1 - 2: Sonny | 80130D7C | 0001 | |
| 27 | Cleared course 1 - 2: Wario | 80130D7D | 0001 | |
| 28 | Cleared course 1 - 2: Harry | 80130D7E | 0001 | |
| 29 | Cleared course 1 - 2: Mario | 80130D7F | 0001 | |
| 30 | Cleared course 1 - 2: Yoshi | 80130D80 | 0001 | |
| 31 | Cleared course 1 - 2: DK | 80130D81 | 0001 | |
| 32 | Cleared course 1 - 2: Bowser | 80130D82 | 0001 | |
| 33 | Cleared course 1 - 2: Metal Mario | 80130D83 | 0001 | |
| 34 | Cleared course 1 - 2: Kid | 80130D84 | 0001 | |
| 35 | Cleared course 1 - 2: Sherry | 80130D85 | 0001 | |
| 36 | Cleared course 1 - 2: Azalea | 80130D86 | 0001 | |
| 37 | Cleared course 1 - 2: Joe | 80130D87 | 0001 | |
| 38 | The above 18 codes combined |
50001201 80130D76 |
0000 0001 |
Do not use this code with any of the above 18 codes or vice versa. |
| Super code | ||||
| 39 | The above 38 codes combined |
50002401 80130D64 |
0000 0001 |
Do not use this code with any of the above 38 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 17. 12. 2011 | Mario Golf Page 7 / 24 |
||||
| ~ Status page available from start ~ | ||||
|
Clubhouse, Status, Ring Shot |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| These characters cleared course 1 - 3 | ||||
| 40 | Cleared course 1 - 3: Plum | 80130D88 | 0001 | |
| 41 | Cleared course 1 - 3: Charlie | 80130D89 | 0001 | |
| 42 | Cleared course 1 - 3: Maple | 80130D8A | 0001 | |
| 43 | Cleared course 1 - 3: Baby Mario | 80130D8B | 0001 | |
| 44 | Cleared course 1 - 3: Luigi | 80130D8C | 0001 | |
| 45 | Cleared course 1 - 3: Peach | 80130D8D | 0001 | |
| 46 | Cleared course 1 - 3: Sonny | 80130D8E | 0001 | |
| 47 | Cleared course 1 - 3: Wario | 80130D8F | 0001 | |
| 48 | Cleared course 1 - 3: Harry | 80130D90 | 0001 | |
| 49 | Cleared course 1 - 3: Mario | 80130D91 | 0001 | |
| 50 | Cleared course 1 - 3: Yoshi | 80130D92 | 0001 | |
| 51 | Cleared course 1 - 3: DK | 80130D93 | 0001 | |
| 52 | Cleared course 1 - 3: Bowser | 80130D94 | 0001 | |
| 53 | Cleared course 1 - 3: Metal Mario | 80130D95 | 0001 | |
| 54 | Cleared course 1 - 3: Kid | 80130D96 | 0001 | |
| 55 | Cleared course 1 - 3: Sherry | 80130D97 | 0001 | |
| 56 | Cleared course 1 - 3: Azalea | 80130D98 | 0001 | |
| 57 | Cleared course 1 - 3: Joe | 80130D99 | 0001 | |
| 58 | The above 18 codes combined |
50001201 80130D88 |
0000 0001 |
Do not use this code with any
of the above 18 codes or vice versa. |
| These characters cleared course 1 - 4 | ||||
| 59 | Cleared course 1 - 4: Plum | 80130D9A | 0001 | |
| 60 | Cleared course 1 - 4: Charlie | 80130D9B | 0001 | |
| 61 | Cleared course 1 - 4: Maple | 80130D9C | 0001 | |
| 62 | Cleared course 1 - 4: Baby Mario | 80130D9D | 0001 | |
| 63 | Cleared course 1 - 4: Luigi | 80130D9E | 0001 | |
| 64 | Cleared course 1 - 4: Peach | 80130D9F | 0001 | |
| 65 | Cleared course 1 - 4: Sonny | 80130DA0 | 0001 | |
| 66 | Cleared course 1 - 4: Wario | 80130DA1 | 0001 | |
| 67 | Cleared course 1 - 4: Harry | 80130DA2 | 0001 | |
| 68 | Cleared course 1 - 4: Mario | 80130DA3 | 0001 | |
| 69 | Cleared course 1 - 4: Yoshi | 80130DA4 | 0001 | |
| 70 | Cleared course 1 - 4: DK | 80130DA5 | 0001 | |
| 71 | Cleared course 1 - 4: Bowser | 80130DA6 | 0001 | |
| 72 | Cleared course 1 - 4: Metal Mario | 80130DA7 | 0001 | |
| 73 | Cleared course 1 - 4: Kid | 80130DA8 | 0001 | |
| 74 | Cleared course 1 - 4: Sherry | 80130DA9 | 0001 | |
| 75 | Cleared course 1 - 4: Azalea | 80130DAA | 0001 | |
| 76 | Cleared course 1 - 4: Joe | 80130DAB | 0001 | |
| 77 | The above 18 codes combined |
50001201 80130D9A |
0000 0001 |
Do not use this code with any
of the above 18 codes or vice versa. |
| Super code | ||||
| 78 | The above 38 codes combined |
50002401 80130D88 |
0000 0001 |
Do not use this code with any
of the above 38 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 17. 12. 2011 | Mario Golf Page 8 / 24 |
||||
| ~ Status page available from start ~ | ||||
|
Clubhouse, Status, Ring Shot |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| These characters cleared course 1 - 5 | ||||
| 79 | Cleared course 1 - 5: Plum | 80130DAC | 0001 | |
| 80 | Cleared course 1 - 5: Charlie | 80130DAD | 0001 | |
| 81 | Cleared course 1 - 5: Maple | 80130DAE | 0001 | |
| 82 | Cleared course 1 - 5: Baby Mario | 80130DAF | 0001 | |
| 83 | Cleared course 1 - 5: Luigi | 80130DB0 | 0001 | |
| 84 | Cleared course 1 - 5: Peach | 80130DB1 | 0001 | |
| 85 | Cleared course 1 - 5: Sonny | 80130DB2 | 0001 | |
| 86 | Cleared course 1 - 5: Wario | 80130DB3 | 0001 | |
| 87 | Cleared course 1 - 5: Harry | 80130DB4 | 0001 | |
| 88 | Cleared course 1 - 5: Mario | 80130DB5 | 0001 | |
| 89 | Cleared course 1 - 5: Yoshi | 80130DB6 | 0001 | |
| 90 | Cleared course 1 - 5: DK | 80130DB7 | 0001 | |
| 91 | Cleared course 1 - 5: Bowser | 80130DB8 | 0001 | |
| 92 | Cleared course 1 - 5: Metal Mario | 80130DB9 | 0001 | |
| 93 | Cleared course 1 - 5: Kid | 80130DBA | 0001 | |
| 94 | Cleared course 1 - 5: Sherry | 80130DBB | 0001 | |
| 95 | Cleared course 1 - 5: Azalea | 80130DBC | 0001 | |
| 96 | Cleared course 1 - 5: Joe | 80130DBD | 0001 | |
| 97 | The above 18 codes combined |
50001201 80130DAC |
0000 0001 |
Do not use this code with any
of the above 18 codes or vice versa. |
| These characters cleared course 1 - 6 | ||||
| 98 | Cleared course 1 - 6: Plum | 80130DBE | 0001 | |
| 99 | Cleared course 1 - 6: Charlie | 80130DBF | 0001 | |
| 100 | Cleared course 1 - 6: Maple | 80130DC0 | 0001 | |
| 101 | Cleared course 1 - 6: Baby Mario | 80130DC1 | 0001 | |
| 102 | Cleared course 1 - 6: Luigi | 80130DC2 | 0001 | |
| 103 | Cleared course 1 - 6: Peach | 80130DC3 | 0001 | |
| 104 | Cleared course 1 - 6: Sonny | 80130DC4 | 0001 | |
| 105 | Cleared course 1 - 6: Wario | 80130DC5 | 0001 | |
| 106 | Cleared course 1 - 6: Harry | 80130DC6 | 0001 | |
| 107 | Cleared course 1 - 6: Mario | 80130DC7 | 0001 | |
| 108 | Cleared course 1 - 6: Yoshi | 80130DC8 | 0001 | |
| 109 | Cleared course 1 - 6: DK | 80130DC9 | 0001 | |
| 110 | Cleared course 1 - 6: Bowser | 80130DCA | 0001 | |
| 111 | Cleared course 1 - 6: Metal Mario | 80130DCB | 0001 | |
| 112 | Cleared course 1 - 6: Kid | 80130DCC | 0001 | |
| 113 | Cleared course 1 - 6: Sherry | 80130DCD | 0001 | |
| 114 | Cleared course 1 - 6: Azalea | 80130DCE | 0001 | |
| 115 | Cleared course 1 - 6: Joe | 80130DCF | 0001 | |
| 116 | The above 18 codes combined |
50001201 80130DBE |
0000 0001 |
Do not use this code with any
of the above 18 codes or vice versa. |
| Super code | ||||
| 117 | The above 38 codes combined |
50002401 80130DAC |
0000 0001 |
Do not use this code with any
of the above 38 codes or vice versa. |
| The ultimate super code 1 | ||||
| 118 | The above 117 codes combined |
50006C01 80130D64 |
0000 0001 |
Do not use this code with any
of the above 117 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 894 (Unless otherwise stated) |
|
Updated: 17. 12. 2011 | Mario Golf Page 9 / 24 |
||||
| ~ Must have Course 2, Ring Shot, Birdie Badges ~ | ||||
|
Clubhouse, Status, Ring Shot |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| These characters cleared course 2 - 1 | ||||
| 119 | Cleared course 2 - 1: Plum | 80130DD0 | 0001 | |
| 120 | Cleared course 2 - 1: Charlie | 80130DD1 | 0001 | |
| 121 | Cleared course 2 - 1: Maple | 80130DD2 | 0001 | |
| 122 | Cleared course 2 - 1: Baby Mario | 80130DD3 | 0001 | |
| 123 | Cleared course 2 - 1: Luigi | 80130DD4 | 0001 | |
| 124 | Cleared course 2 - 1: Peach | 80130DD5 | 0001 | |
