|
Updated: 16. 01. 2008 | Lylat Wars Version 1.1 Page 1 / 2 |
||||
| This game is also titled Star Fox | ||||
|
ATT: If these codes do not work for you. Try codes for Version 1.0 of the game. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| (M) Must Be On - Code | ||||
| 1 | Enable Code for the X-Plorer 64 | 3FFFFFFF | 0002 | Mainly for the small version 1.000 |
| Unlock all medals | ||||
| ~ All the below 17 codes saves, can be saved, onto the Game Pak ~ | ||||
| 2 | Medal modifier: Meteo | 8017A8E0 | 00XX |
07: Main Game, difficulty, medal. 1F: Expert, difficulty, medal. |
| 3 | Medal modifier: Area 6 | 8017A8E1 | 00XX | |
| 4 | Medal modifier: Bolse | 8017A8E2 | 00XX | |
| 5 | Medal modifier: Sector Z | 8017A8E3 | 00XX | |
| 6 | Medal modifier: Sector X | 8017A8E4 | 00XX | |
| 7 | Medal modifier: Sector Y | 8017A8E5 | 00XX | |
| 8 | Medal modifier: Katina | 8017A8E6 | 00XX | |
| 9 | Medal modifier: Macbeth | 8017A8E7 | 00XX | |
| 10 | Medal modifier: Zoness | 8017A8E8 | 00XX | |
| 11 | Medal modifier: Corneria | 8017A8E9 | 00XX | |
| 12 | Medal modifier: Titania | 8017A8EA | 00XX | |
| 13 | Medal modifier: Aquas | 8017A8EB | 00XX | |
| 14 | Medal modifier: Fortuna | 8017A8EC | 00XX | |
| 15 | Medal modifier: Solar | 8017A8ED | 00XX | |
| 16 | Medal modifier: Venom 2 | 8017A8EE | 00XX | |
| 17 | Medal modifier: Venom 1 | 8017A8EF | 00XX | |
| 18 | The above 16 codes combined |
50001001 8017A8E0 |
0000 00XX |
Do not use this code with any of the above 16 codes or vice versa. |
|
Credits: |
|
| Blaze / FCD | 1 |
| kai666.com | All 45 (Unless otherwise stated) |
|
Updated: 16. 01. 2008 | Lylat Wars Version 1.1 Page 2 / 2 |
||||
| This game is also titled Star Fox | ||||
|
All gold medals, mission always accomplished, infinite health /shields / wing repair and boost cheat codes. | ||||
|
Note 1: The Change Course feature
will always be available, regardless |
||||
|
ATT: If these codes do not work for you. Try codes for Version 1.0 of the game. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Miscellaneous | ||||
| 1 | Always have Mission Accomplished (Note 1) | 80179998 | 0001 | |
| 2 | Difficulty select | 80179891 | 00XX |
64: Main Game difficulty. C8: Expert difficulty. |
| 3 | Skip the battle on Corneria | 80163AA5 | 0007 | |
| 4 | Max Venomian units destroyed | 80163B07 | 0050 | Score aid for each planet. |
| 5 | Max Venomian units destroyed | 8116377A | 0E52 | Overall. |
| 6 | Max Venomian units destroyed | 81163976 | 25C2 | Total hits / Top score. |
| 7 | Infinite 99 Arwings (Lives / Continues) | 801637F7 | 0063 | Added at the end of each level. |
| 8 | Infinite Blue Dual Hyper Laser | 80163B13 | 0002 | |
| 9 | Infinite Smart Bombs | 80179E0B | 0009 | |
| 10 | Landscape modifier | 80163AF3 | 00XX |
00: All grass. 01: All rocks. 02: All water. 03: All metal beams. |
| 11 | Always have 'Certain Conditions Satisfied' |
50000308 80179EDB |
0000 00FF |
|
| Codes for Fox McCloud | ||||
| Planet Corneria only | ||||
| 12 | Infinite shield energy | 8013E6A7 | 00FF | |
| 13 | Infinite boost | 8013E6F7 | 0000 | |
| 14 | Infinite boost (Alternative code) |
50000401 8013E6FC |
0000 0000 |
|
| 15 | Infinite wing repair | 8013E8DC | 0002 | Main Game mode. |
| 16 | Infinite wing repair | 8013E8DD | 0002 | Expert mode. |
| Codes for Fox McCloud | ||||
| All other planets | ||||
| 17 | Infinite shield energy | 80141587 | 00FF | |
| 18 | Infinite boost | 801415D7 | 0000 | |
| 19 | Infinite boost (Alternative code) |
50000401 801415DC |
0000 0000 |
|
| 20 | Infinite wing repair | 801417BC | 0002 | Main Game mode. |
| 21 | Infinite wing repair | 801417BD | 0002 | Expert mode. |
| Codes for the 3 Wingmen | ||||
| 22 | Infinite shield energy: Falco Lombardi | 8017991E | 0001 | |
| 23 | Infinite shield energy: Slippy Toad | 80179922 | 0001 | |
| 24 | Infinite shield energy: Peppy Hare | 80179926 | 0001 | |
| 25 | The above 3 codes combined |
50000304 8017991F |
0000 00FF |
|
| Other codes | ||||
| 26 | Music: none | 801B46BD | 0012 | |
| 27 | Voices: low | 801B46F1 | 003B | |
|
Credits: |
|
| kai666.com | All 45 (Unless otherwise stated) |
| Slab | 9 |