|
Updated: 03. 10. 2010 | Kirkby 64: The Crystal Shards Page 1 / 6 |
||||
|
Infinite health, max health, 99 lives, boss battles / stages Rock, Aqua, Shiver & Ripple Star unlocked cheat codes. |
||||
|
Note 1: This code also unlocks Sound Check in Options. |
||||
|
Note 2: The 06: Ripple Star digit, also unlocks all Stages, apart from from Stage 2, 3, 4 and 5, on Ripple Star. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
| See the X-Plorer 64 manual for how to change change Boot Modes | ||||
|
# |
Description |
Code |
Notes |
|
| 1 | (M) Must Be On - Code for the X-Plorer 64 | 3FFFFFFF | 0002 | Use Boot Mode 2 |
| Health / Lives codes | ||||
| 2 | Infinite 99 lives | 800D714F | 0064 | |
| 3 | Infinite health | 800D7151 | 00C0 | |
| 4 | Always have 29 stars collected |
D00D7241 800D7163 |
0031 001D |
Hold L + R + C-right. |
| 5 | Max health | 800D718F | 0006 | |
| 6 | Kirkby have unlimited fly time | 8012EADF | 00F0 | |
| Everything unlocked codes | ||||
| ~ The below six codes saves, can be saved, onto the Game Pak ~ | ||||
| 7 | Unlock: All Boss Battles and 18 Theater movies |
800D6E51 800D6E52 800D6E53 |
000F 00FF 00FF |
Note 1. |
| 8 | Unlock: All levels | 800D6E93 | 00XX |
01: Pop Star. (Open from start) 02: Rock Star. 03: Aqua Star. 04: Neo Star. 05: Shiver Star. 06: Ripple Star. Note 2. |
| All Mini-Game difficulty levels unlocked | ||||
| 9 | COM character skill level: 100-Yard Hop | 800D6EB9 | 0003 | |
| 10 | COM character skill level: Bumper Crop Bump | 800D6EBA | 0003 | |
| 11 | COM character skill level: Checker board Chase | 800D6EBB | 0003 | |
| 12 | The above 3 codes combined |
50000301 800D6EB9 |
0000 0003 |
Do not use this code with any of the above 3 codes or vice versa. |
|
Credits: |
|
| Blaze / FCD | 1 |
| kai666.com | All 188 (Unless otherwise stated) |
|
Updated: 15. 03. 2005 | Kirkby 64: The Crystal Shards Page 2 / 6 |
||||
|
Note 3: You must still beat the boss on this level, in orde to continue onto the next level. |
||||
| ~ All the below 41 codes saves, can be saved, onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| All stages open: Pop Star | ||||
| 1 | Pop Star, Stage 1, open (Open from start) | 800D6EE0 | 0002 | |
| 2 | Pop Star, Stage 2, open | 800D6EE1 | 0002 | |
| 3 | Pop Star, Stage 3, open | 800D6EE2 | 0002 | |
| 4 | Pop Star, Stage 4, open (Boss Battle) | 800D6EE3 | 0002 | |
| 5 | Next level, enabler (Note 3) | 800D6EE4 | 0002 | |
| 6 | The above 5 codes combined |
50000501 800D6EE0 |
0000 0002 |
Do not use this code with any of the above 5 codes or vice versa. |
| All stages open: Rock Star | ||||
| 7 | Rock Star, Stage 1, open | 800D6EE5 | 0002 | |
| 8 | Rock Star, Stage 2, open | 800D6EE6 | 0002 | |
| 9 | Rock Star, Stage 3, open | 800D6EE7 | 0002 | |
| 10 | Rock Star, Stage 4, open | 800D6EE8 | 0002 | |
| 11 | Rock Star, Stage 5, open (Boss Battle) | 800D6EE9 | 0002 | |
| 12 | Next level, enabler (Note 3) | 800D6EEA | 0002 | |
| 13 | The above 6 codes combined |
50000601 800D6EE5 |
0000 0002 |
Do not use this code with any of the above 6 codes or vice versa. |
| All stages open: Aqua Star | ||||
| 14 | Aqua Star, Stage 1, open | 800D6EEB | 0002 | |
| 15 | Aqua Star, Stage 2, open | 800D6EEC | 0002 | |
| 16 | Aqua Star, Stage 3, open | 800D6EED | 0002 | |
| 17 | Aqua Star, Stage 4, open | 800D6EEE | 0002 | |
| 18 | Aqua Star, Stage 5, open (Boss Battle) | 800D6EEF | 0002 | |
| 19 | Next level, enabler (Note 3) | 800D6EF0 | 0002 | |
| 20 | The above 6 codes combined |
50000601 800D6EEB |
0000 0002 |
Do not use this code with any of the above 6 codes or vice versa. |
| All stages open: Neo Star | ||||
| 21 | Neo Star, Stage 1, open | 800D6EF1 | 0002 | |
| 22 | Neo Star, Stage 2, open | 800D6EF2 | 0002 | |
| 23 | Neo Star, Stage 3, open | 800D6EF3 | 0002 | |
| 24 | Neo Star, Stage 4, open | 800D6EF4 | 0002 | |
| 25 | Neo Star, Stage 5, open (Boss Battle) | 800D6EF5 | 0002 | |
| 26 | Next level, enabler (Note 3) | 800D6EF6 | 0002 | |
| 27 | The above 6 codes combined |
50000601 800D6EF1 |
0000 0002 |
Do not use this code with any of the above 6 codes or vice versa. |
| All stages open: Shiver Star | ||||
| 28 | Shiver Star, Stage 1, open | 800D6EF7 | 0002 | |
| 29 | Shiver Star, Stage 2, open | 800D6EF8 | 0002 | |
| 30 | Shiver Star, Stage 3, open | 800D6EF9 | 0002 | |
| 31 | Shiver Star, Stage 4, open | 800D6EFA | 0002 | |
| 32 | Shiver Star, Stage 5, open (Boss Battle) | 800D6EFB | 0002 | |
| 33 | Next level, enabler (Note 3) | 800D6EFC | 0002 | |
| 34 | The above 6 codes combined |
50000601 800D6EF7 |
0000 0002 |
Do not use this code with any of the above 6 codes or vice versa. |
| All stages open: Ripple Star | ||||
| 35 | Ripple Star, Stage 1, open | 800D6EFD | 0002 | |
| 36 | Ripple Star, Stage 2, open | 800D6EFE | 0002 | |
| 37 | Ripple Star, Stage 3, open | 800D6EFF | 0002 | |
| 38 | Ripple Star, Stage 4, open (Boss Battle) | 800D6F00 | 0002 | |
| 39 | Next stage, enabler | 800D6F01 | 0002 | |
| 40 | The above 5 codes combined |
50000501 800D6EFD |
0000 0002 |
Do not use this code with any of the above 5 codes or vice versa. |
| Super code | ||||
| 41 | The above 40 codes combined |
50002201 800D6EE0 |
0000 0002 |
Do not use this code with any of the above 40 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 188 (Unless otherwise stated) |
|
Updated: 15. 03. 2005 | Kirkby 64: The Crystal Shards Page 3 / 6 |
||||
| ~ All the below 41 codes saves, can be saved, onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| All 6 Boss Crystal Shards collected codes | ||||
| 42 | Boss Crystal Shard, level 1: Pop Star | 800D6EC0 | 0001 | |
| 43 | Boss Crystal Shard, level 2: Rock Star | 800D6EC1 | 0001 | |
| 44 | Boss Crystal Shard, level 3: Aqua Star | 800D6EC2 | 0001 | |
| 45 | Boss Crystal Shard, level 4: Neo Star | 800D6EC3 | 0001 | |
| 46 | Boss Crystal Shard, level 5: Shiver Star | 800D6EC4 | 0001 | |
| 47 | Boss Crystal Shard, level 6: Ripple Star | 800D6EC5 | 0001 | |
| 48 | The above 6 codes combined |
50000601 800D6EC0 |
0000 0001 |
Do not use this code with any of the above 6 codes or vice versa. |
| All 9 Crystal Shards: Level 1, Pop Star | ||||
| 49 | Stage 1: Pop Star, Crystal Shards | 800D6EC8 | 0007 | |
| 50 | Stage 2: Pop Star, Crystal Shards | 800D6EC9 | 0007 | |
| 51 | Stage 3: Pop Star, Crystal Shards | 800D6ECA | 0007 | |
| 52 | The above 3 codes combined |
50000301 800D6EC8 |
0000 0007 |
Do not use this code with any of the above 3 codes or vice versa. |
| All 12 Crystal Shards Level 2, Rock Star | ||||
| 53 | Stage 1: Rock Star, Crystal Shards | 800D6ECC | 0007 | |
| 54 | Stage 2: Rock Star, Crystal Shards | 800D6ECD | 0007 | |
| 55 | Stage 3: Rock Star, Crystal Shards | 800D6ECE | 0007 | |
| 56 | Stage 4: Rock Star, Crystal Shards | 800D6ECF | 0007 | |
| 57 | The above 4 codes combined |
50000401 800D6ECC |
0000 0007 |
Do not use this code with any of the above 4 codes or vice versa. |
| All 12 Crystal Shards Level 3, Aqua Star | ||||
| 58 | Stage 1: Aqua Star, Crystal Shards | 800D6ED0 | 0007 | |
| 59 | Stage 2: Aqua Star, Crystal Shards | 800D6ED1 | 0007 | |
| 60 | Stage 3: Aqua Star, Crystal Shards | 800D6ED2 | 0007 | |
| 61 | Stage 4: Aqua Star, Crystal Shards | 800D6ED3 | 0007 | |
| 62 | The above 4 codes combined |
50000401 800D6ED0 |
0000 0007 |
Do not use this code with any of the above 4 codes or vice versa. |
| All 12 Crystal Shards Level 4, Neo Star | ||||
| 63 | Stage 1: Neo Star, Crystal Shards | 800D6ED4 | 0007 | |
| 64 | Stage 2: Neo Star, Crystal Shards | 800D6ED5 | 0007 | |
| 65 | Stage 3: Neo Star, Crystal Shards | 800D6ED6 | 0007 | |
| 66 | Stage 4: Neo Star, Crystal Shards | 800D6ED7 | 0007 | |
| 67 | The above 4 codes combined |
50000401 800D6ED4 |
0000 0007 |
Do not use this code with any of the above 4 codes or vice versa. |
| All 12 Crystal Shards Level 5, Shiver Star | ||||
| 68 | Stage 1: Shiver Star, Crystal Shards | 800D6ED8 | 0007 | |
| 69 | Stage 2: Shiver Star, Crystal Shards | 800D6ED9 | 0007 | |
| 70 | Stage 3: Shiver Star, Crystal Shards | 800D6EDA | 0007 | |
| 71 | Stage 4: Shiver Star, Crystal Shards | 800D6EDB | 0007 | |
| 72 | The above 4 codes combined |
50000401 800D6ED8 |
0000 0007 |
Do not use this code with any of the above 4 codes or vice versa. |
| All 9 Crystal Shards: Level 6, Ripple Star | ||||
| 73 | Stage 1: Ripple Star, Crystal Shards | 800D6EDC | 0007 | |
| 74 | Stage 2: Ripple Star, Crystal Shards | 800D6EDD | 0007 | |
| 75 | Stage 3: Ripple Star, Crystal Shards | 800D6EDE | 0007 | |
| 76 | The above 3 codes combined |
50000301 800D6EDC |
0000 0007 |
Do not use this code with any of the above 3 codes or vice versa. |
| Super code | ||||
| 77 | The above 28 codes combined |
50000301 800D6EC8 50001301 800D6ECC |
0000 0007 0000 0007 |
Do not use this code with any of the above 28 codes or vice versa. |
| All Crystal Shards (Alternative codes) | ||||
|
The below five codes are just an alternative way of using the above, Page 3 / 6, codes. So do not use them with any of the above, Crystal Shard codes, or vice versa! |
||||
| 78 | All Crystal Shards: Boss stages |
50000601 800D6EC0 |
0000 0001 |
|
| 79 | All Crystal Shards: 1st stages |
50000604 800D6EC8 |
0000 0007 |
|
| 80 | All Crystal Shards: 2nd stages |
50000604 800D6EC9 |
0000 0007 |
|
| 81 | All Crystal Shards: 3rd stages |
50000604 800D6ECA |
0000 0007 |
|
| 82 | All Crystal Shards: 4th stages |
50000404 800D6ECF |
0000 0007 |
|
|
Credits: |
|
| kai666.com | All 188 (Unless otherwise stated) |
|
Updated: 15. 03. 2005 | Kirkby 64: The Crystal Shards Page 4 / 6 |
||||
| Enemy Info - Part 1 | ||||
| ~ All the below 31 codes saves, can be saved, onto the Game Pak ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Enemy Info 1 / 9 | ||||
| 83 | Whispy Woodo | 800D6F10 | 0002 | |
| 84 | Whispy Woodo Jr. | 800D6F11 | 0002 | |
| 85 | Pix | 800D6F12 | 0002 | |
| 86 | Acro | 800D6F13 | 0002 | |
| 87 | Magman | 800D6F14 | 0002 | |
| 88 | HR - H | 800D6F15 | 0002 | |
| 89 | HR - E | 800D6F16 | 0002 | |
| 90 | Miracle Matter | 800D6F17 | 0002 | |
| 91 | O2 | 800D6F18 | 0002 | |
| 92 | The above 9 codes combined |
50000901 800D6F10 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 2 / 9 | ||||
| 93 | N - 2 | 800D6F19 | 0002 | |
| 94 | Rocky | 800D6F1A | 0002 | |
| 95 | Bronto Burt | 800D6F1B | 0002 | |
| 96 | Skud | 800D6F1C | 0002 | |
| 97 | Gordo | 800D6F1D | 0002 | |
| 98 | Shotzo | 800D6F1E | 0002 | |
| 99 | Spark-i | 800D6F1F | 0002 | |
| 100 | Bouncy | 800D6F20 | 0002 | |
| 101 | Glunk | 800D6F21 | 0002 | |
| 102 | The above 9 codes combined | 50000901 800D6F19 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 3 / 9 | ||||
| 103 | Shushy | 800D6F22 | 0002 | |
| 104 | Chilly | 800D6F23 | 0002 | |
| 105 | Propeller | 800D6F24 | 0002 | |
| 106 | Glom | 800D6F25 | 0002 | |
| 107 | Mahall | 800D6F26 | 0002 | |
| 108 | Poppy Bros. Jr. | 800D6F27 | 0002 | |
| 109 | Splinter | 800D6F28 | 0002 | |
| 110 | Gobblin | 800D6F29 | 0002 | |
| 111 | Kany | 800D6F2A | 0002 | |
| 112 | The above 9 codes combined |
50000901 800D6F22 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Super code | ||||
| 113 | The above 30 codes combined (Part 1) |
50001B01 800D6F10 |
0000 0002 |
Do not use this code with any of the above 30 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 188 (Unless otherwise stated) |
|
Updated: 15. 03. 2005 | Kirkby 64: The Crystal Shards Page 5 / 6 |
||||
| Enemy Info - Part 2 | ||||
| ~ All the below 31 codes saves, can be saved, onto the Game Pak ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Enemy Info 4 / 9 | ||||
| 114 | Bivolt | 800D6F2B | 0002 | |
| 115 | Sirkibble | 800D6F2C | 0002 | |
| 116 | Gabon | 800D6F2D | 0002 | |
| 117 | Mariel | 800D6F2E | 0002 | |
| 118 | I 3 | 800D6F2F | 0002 | |
| 119 | Snipper | 800D6F30 | 0002 | |
| 120 | Blowfish | 800D6F31 | 0002 | |
| 121 | Bonehead | 800D6F32 | 0002 | |
| 122 | Squibby | 800D6F33 | 0002 | |
| 123 | The above 9 codes combined |
50000901 800D6F2B |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 5 / 9 | ||||
| 124 | Bobo | 800D6F34 | 0002 | |
| 125 | B o | 800D6F35 | 0002 | |
| 126 | Punc | 800D6F36 | 0002 | |
| 127 | Mite | 800D6F37 | 0002 | |
| 128 | Sandman | 800D6F38 | 0002 | |
| 129 | Flopper | 800D6F39 | 0002 | |
| 130 | Kapar | 800D6F3A | 0002 | |
| 131 | Maw | 800D6F3B | 0002 | |
| 132 | Drop | 800D6F3C | 0002 | |
| 133 | The above 9 codes combined |
50000901 800D6F34 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 6 / 9 | ||||
| 134 | Pedo | 800D6F3D | 0002 | |
| 135 | Noo | 800D6F3E | 0002 | |
| 136 | Tick | 800D6F3F | 0002 | |
| 137 | Cairn | 800D6F40 | 0002 | |
| 138 | Pompey | 800D6F41 | 0002 | |
| 139 | Hack | 800D6F42 | 0002 | |
| 140 | Burnis | 800D6F43 | 0002 | |
| 141 | Fishbone | 800D6F44 | 0002 | |
| 142 | Frigis | 800D6F45 | 0002 | |
| 143 | The above 9 codes combined |
50000901 800D6F3D |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Super code | ||||
| 144 | The above 30 codes combined (Part 2) |
50001B01 800D6F2B |
0000 0002 |
Do not use this code with any of the above 30 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 188 (Unless otherwise stated) |
|
Updated: 15. 03. 2005 | Kirkby 64: The Crystal Shards Page 6 / 6 |
||||
| Enemy Info - Part 3 | ||||
| ~ All the below 32 codes saves, can be saved, onto the Game Pak ~ | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Enemy Info 7 / 9 | ||||
| 145 | Sawyer | 800D6F46 | 0002 | |
| 146 | Turbite | 800D6F47 | 0002 | |
| 147 | Plugg | 800D6F48 | 0002 | |
| 148 | Ghost Night | 800D6F49 | 0002 | |
| 149 | Zoos | 800D6F4A | 0002 | |
| 150 | Kacti | 800D6F4B | 0002 | |
| 151 | Rockn | 800D6F4C | 0002 | |
| 152 | Chacha | 800D6F4D | 0002 | |
| 153 | Galbo | 800D6F4E | 0002 | |
| 154 | The above 9 codes combined |
50000901 800D6F46 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 8 / 9 | ||||
| 155 | Bumber | 800D6F4F | 0002 | |
| 156 | Scarfy | 800D6F50 | 0002 | |
| 157 | Nruff | 800D6F51 | 0002 | |
| 158 | Emp | 800D6F52 | 0002 | |
| 159 | Magoo | 800D6F53 | 0002 | |
| 160 | Yarika | 800D6F54 | 0002 | |
| 161 | Flutter | 800D6F55 | 0002 | |
| 162 | Wall Shotzo | 800D6F56 | 0002 | |
| 163 | Keke | 800D6F57 | 0002 | |
| 164 | The above 9 codes combined |
50000901 800D6F4F |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Enemy Info 9 / 9 | ||||
| 165 | Sparky | 800D6F58 | 0002 | |
| 166 | Ignus | 800D6F59 | 0002 | |
| 167 | Flora | 800D6F5A | 0002 | |
| 168 | Putt | 800D6F5B | 0002 | |
| 169 | Pteran | 800D6F5C | 0002 | |
| 170 | Mumbies | 800D6F5D | 0002 | |
| 171 | Pupa | 800D6F5E | 0002 | |
| 172 | Mopoo | 800D6F5F | 0002 | |
| 173 | Zebon | 800D6F60 | 0002 | |
| 174 | The above 9 codes combined |
50000901 800D6F58 |
0000 0002 |
Do not use this code with any of the above 9 codes or vice versa. |
| Super code | ||||
| 175 | The above 30 codes combined (Part 3) |
50001B01 800D6F46 |
0000 0002 |
Do not use this code with any of the above 30 codes or vice versa. |
| The Ultimate Super code | ||||
| 176 | The above 90 codes combined (Part 1, 2 and 3) |
50005101 800D6F10 |
0000 0002 |
Do not use this code with any of the above 90 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 188 (Unless otherwise stated) |