|
Updated: 25. 05. 2007 | Jet Force Gemini Page 1 / 6 |
||||
|
Infinite lives / continues, all Floyd awards, Gemini Armour upgrades, ship parts box and characters unlocked. |
||||
|
Note: This game crashes in random with Action-Replay. No such problems with the superior X-Plorer 64 |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
| Important: X-Plorer 64 must use Boot Mode 4 and Action-Replay must use Zelda Key Code | ||||
|
Use Boot Mode 4 |
||||
| See the X-Plorer 64 manual for how to change change Boot Modes | ||||
|
# |
Description |
Code |
Notes |
|
| 1 | Infinite lives / continues | 800A34F1 | 0002 | |
| All Floyd Expert Awards unlocked | ||||
| 2 | Floyd Expert Award, mission 1: Goldwood | 80208908 | 0005 | |
| 3 | Floyd Expert Award, mission 2: S. S. Anubis | 80208909 | 0005 | |
| 4 | Floyd Expert Award, mission 3: Ichor Military Base | 8020890A | 0005 | |
| 5 | Floyd Expert Award, mission 4: Eschebone Thorax | 8020890B | 0005 | |
| 6 | Floyd Expert Award, mission 5: Mizar's Asteroid | 8020890C | 0005 | |
| Miscellaneous codes | ||||
| 7 | All singleplayer characters unlocked | 80208910 | 00XX |
03:
Juno and Vela. 0B: Juno, Vela and Floyd. 0F: Juno, Vela, Lupus and Floyd. |
| 8 | All Floyd Robot Component pieces |
80208914 80208915 |
00FF 00FF |
Use both codes to have all 12 Space Ship parts collected. |
| 9 | All Gemini Armour Upgrades & Special ship parts | 8020891B | 00C2 | |
| 10 | All multi-player characters unlocked |
800FEDDD 800FEDDE 800FEDDF |
000F 00FF 007F |
|
| 11 | All multi-player levels unlocked |
800FEDE1 800FEDE2 800FEDE |
000F 003F 000F |
|
| 12 | New START screen (Must be used with below code) | 800FEDF0 | 0001 |
03:
Juno and Vela. 0B: Juno, Vela and Floyd. 0F: Juno, Vela, Lupus and Floyd. 70: All characters in full armour. FE: Ultimate new START screen. |
| New START screen (Must be used with above code) | 800FEDF1 | 00XX | ||
| 13 | Lame cheats in cheat menu unlocked | 800FEDF2 | 0007 | Cheats my @rse *LOL* |
| 14 | No music | 800FEDEA | 0000 | |
| 15 |
Push button character modifier Use D-pad to 'set' the character you want. If you get stuck, change character from the 'pause' screen |
D00FEE4A 800A34D1 D00FEE4A 800A34D1 D00FEE4A 800A34D1 D00FEE4A 800A34D1 |
0008 0003 0001 0004 0004 0005 0002 0006 |
When
playing; hold D-pad Right: Vela - Full armour upgrade Down: Juno - Full armour upgrade Left: Lupus - Full armour upgrade Up: Blue ant in flying race car. After the next 'black screen' you will have the selected character and their attributes. |
| 16 | Final Floyd timer disabled | 801E7F04 | 0002 | Use after saving, before mission. |
| 17 | Infinite health Juno at final boss (Turn of asap) | 801DE346 | 0040 | Use after saving at final boss. |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |
| John S. Andrew | 9, 10, 12, 13, 15, 16, 17 |
| John S. Andrew and kai666.com | 8 |
|
Updated: 25. 05. 2007 | Jet Force Gemini Page 2 / 6 |
||||
|
Codes for Jet Force Gemini - Vela | ||||
|
Note 1: Full health replenish upon entering new level regions i.e. whenever games loads another scenario. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Codes for Vela character | ||||
| 1 | Full health | 80208A3C | 0040 | Note 1. |
| 2 | Max health | 80208A3F | 000C | |
| Vela - guns and ammo codes | ||||
| 3 | Have all weapons | 81208A46 | 7FFF | Must use both codes. |
| 4 | Have all weapon crates open | 80208AAB | 000E | |
| Vela - infinite ammo codes | ||||
| 5 | Infinite ammo: Pistol | 81208A50 | 029A | |
| 6 | Infinite ammo: Homing Missiles | 81208A52 | 029A | |
| 7 | Infinite ammo: Machine Gun | 81208A54 | 029A | |
| 8 | Infinite ammo: Plasma Shotgun | 81208A56 | 029A | |
| 9 | Infinite ammo: Shocker | 81208A58 | 029A | |
| 10 | Infinite ammo: Tri-Rocket Launcher | 81208A5A | 029A | |
| 11 | Infinite ammo: Flamethrower | 81208A5C | 029A | |
| 12 | Infinite ammo: Sniper Rifle | 81208A5E | 029A | |
| 13 | Infinite ammo: Grenades | 81208A60 | 029A | |
| 14 | Infinite ammo: Shuriken | 81208A62 | 029A | |
| 15 | Infinite ammo: Fish Food | 81208A64 | 029A | |
| 16 | Infinite ammo: Timed / Proximity Mines | 81208A66 | 029A | |
| 17 | Infinite ammo: Remote Mines | 81208A68 | 029A | |
| 18 | Infinite ammo: Flares | 81208A6A | 029A | |
| 19 | Infinite ammo: Cluster Bombs | 81208A6C | 029A | |
| 20 | The above 15 codes combined |
50000F02 81208A50 |
0000 029A |
Do not use this code with any of the above 15 codes or vice versa. |
| Vela - max ammo codes | ||||
| 21 | Max ammo: Pistol | 81208A70 | 03E7 | |
| 22 | Max ammo: Homing Missiles | 81208A72 | 03E7 | |
| 23 | Max ammo: Machine Gun | 81208A74 | 03E7 | |
| 24 | Max ammo: Plasma Shotgun | 81208A76 | 03E7 | |
| 25 | Max ammo: Shocker | 81208A78 | 03E7 | |
| 26 | Max ammo: Tri-Rocket Launcher | 81208A7A | 03E7 | |
| 27 | Max ammo: Flamethrower | 81208A7C | 03E7 | |
| 28 | Max ammo: Sniper Rifle | 81208A7E | 03E7 | |
| 29 | Max ammo: Grenades | 81208A80 | 03E7 | |
| 30 | Max ammo: Shuriken | 81208A82 | 03E7 | |
| 31 | Max ammo: Fish Food | 81208A84 | 03E7 | |
| 32 | Max ammo: Timed / Proximity Mines | 81208A86 | 03E7 | |
| 33 | Max ammo: Remote Mines | 81208A88 | 03E7 | |
| 34 | Max ammo: Flares | 81208A8A | 03E7 | |
| 35 | Max ammo: Cluster Bombs | 81208A8C | 03E7 | |
| 36 | The above 15 codes combined |
50000F02 81208A70 |
0000 03E7 |
Do not use this code with any of the above 15 codes or vice versa. |
| Vela - miscellaneous codes | ||||
| 37 | All levels / worlds / maps unlocked | 81208AA0 | 7FFD | |
| 38 | Have all keys | 81208AA2 | F060 | |
| 39 | Have all object / items | 81208AA4 | FE60 | |
| 40 | Infinite / max Mizar tokens | 81208A4E | 25C2 | |
| 41 | No tribal heads | 80208A43 | 0000 | Inventory stats only. |
| 42 | 250 ant heads | 80208A45 | 00FA | Inventory stats only. |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |
| John S. Andrew | 4 |
|
Updated: 25. 05. 2007 | Jet Force Gemini Page 3 / 6 |
||||
|
Codes for Jet Force Gemini - Juno | ||||
|
Note 1: Full health replenish upon entering new level regions i.e. whenever games loads another level / scenario. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Codes for Juno character | ||||
| 43 | Full health | 80208AB2 | 0040 | Note 1. |
| 44 | Max health | 80208AB5 | 000C | |
| Juno - guns and ammo codes | ||||
| 45 | Have all weapons | 81208ABC | 7FFF | Must use both codes. |
| 46 | Have all weapon crates open | 80208B21 | 000E | |
| Juno - infinite ammo codes | ||||
| 47 | Infinite ammo: Pistol | 81208AC6 | 029A | |
| 48 | Infinite ammo: Homing Missiles | 81208AC8 | 029A | |
| 49 | Infinite ammo: Machine Gun | 81208ACA | 029A | |
| 50 | Infinite ammo: Plasma Shotgun | 81208ACC | 029A | |
| 51 | Infinite ammo: Shocker | 81208ACE | 029A | |
| 52 | Infinite ammo: Tri-Rocket Launcher | 81208AD0 | 029A | |
| 53 | Infinite ammo: Flamethrower | 81208AD2 | 029A | |
| 54 | Infinite ammo: Sniper Rifle | 81208AD4 | 029A | |
| 55 | Infinite ammo: Grenades | 81208AD6 | 029A | |
| 56 | Infinite ammo: Shuriken | 81208AD8 | 029A | |
| 57 | Infinite ammo: Fish Food | 81208ADA | 029A | |
| 58 | Infinite ammo: Timed / Proximity Mines | 81208ADC | 029A | |
| 59 | Infinite ammo: Remote Mines | 81208ADE | 029A | |
| 60 | Infinite ammo: Flares | 81208AE0 | 029A | |
| 61 | Infinite ammo: Cluster Bombs | 81208AE2 | 029A | |
| 62 | The above 15 codes combined |
50000F02 81208AC6 |
0000 029A |
Do not use this code with any of the above 15 codes or vice versa. |
| Juno - max ammo codes | ||||
| 63 | Max ammo: Pistol | 81208AE6 | 03E7 | |
| 64 | Max ammo: Homing Missiles | 81208AE8 | 03E7 | |
| 65 | Max ammo: Machine Gun | 81208AEA | 03E7 | |
| 66 | Max ammo: Plasma Shotgun | 81208AEC | 03E7 | |
| 67 | Max ammo: Shocker | 81208AEE | 03E7 | |
| 68 | Max ammo: Tri-Rocket Launcher | 81208AF0 | 03E7 | |
| 69 | Max ammo: Flamethrower | 81208AF2 | 03E7 | |
| 70 | Max ammo: Sniper Rifle | 81208AF4 | 03E7 | |
| 71 | Max ammo: Grenades | 81208AF6 | 03E7 | |
| 72 | Max ammo: Shuriken | 81208AF8 | 03E7 | |
| 73 | Max ammo: Fish Food | 81208AFA | 03E7 | |
| 74 | Max ammo: Timed / Proximity Mines | 81208AFC | 03E7 | |
| 75 | Max ammo: Remote Mines | 81208AFE | 03E7 | |
| 76 | Max ammo: Flares | 81208B00 | 03E7 | |
| 77 | Max ammo: Cluster Bombs | 81208B02 | 03E7 | |
| 78 | The above 15 codes combined |
50000F02 81208AE6 |
0000 03E7 |
Do not use this code with any of the above 15 codes or vice versa. |
| Juno - miscellaneous codes | ||||
| 79 | All levels / worlds / maps unlocked | 81208B16 | 7FFF | |
| 80 | Have all keys | 81208B18 | F060 | |
| 81 | Have all objects / items | 81208B1A | FE60 | |
| 82 | Infinite / max Mizar tokens | 81208AC4 | 25C2 | |
| 83 | No tribal heads | 80208AB9 | 0000 | Inventory stats only. |
| 84 | 250 ant heads | 80208ABB | 00FA | Inventory stats only. |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |
| John S. Andrew | 46 |
|
Updated: 25. 05. 2007 | Jet Force Gemini Page 4 / 6 |
||||
|
Codes for Jet Force Gemini - Lupus | ||||
|
Note 1: Full health replenish upon entering new level regions i.e. whenever games loads another level / scenario. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Codes for Lupus character | ||||
| 85 | Full health | 80208B28 | 0040 | Note 1. |
| 86 | Max health | 80208B2B | 000C | |
| Lupus - guns and ammo codes | ||||
| 87 | Have all weapons | 81208B32 | 7FFF | Must use both codes. |
| 88 | Have all weapon crates open | 80208B97 | 000E | |
| Lupus - infinite ammo codes | ||||
| 89 | Infinite ammo: Pistol | 81208B3C | 029A | |
| 90 | Infinite ammo: Homing Missiles | 81208B3E | 029A | |
| 91 | Infinite ammo: Machine Gun | 81208B40 | 029A | |
| 92 | Infinite ammo: Plasma Shotgun | 81208B42 | 029A | |
| 93 | Infinite ammo: Shocker | 81208B44 | 029A | |
| 94 | Infinite ammo: Tri-Rocket Launcher | 81208B46 | 029A | |
| 95 | Infinite ammo: Flamethrower | 81208B48 | 029A | |
| 96 | Infinite ammo: Sniper Rifle | 81208B4A | 029A | |
| 97 | Infinite ammo: Grenades | 81208B4C | 029A | |
| 98 | Infinite ammo: Shuriken | 81208B4E | 029A | |
| 99 | Infinite ammo: Fish Food | 81208B50 | 029A | |
| 100 | Infinite ammo: Timed / Proximity Mines | 81208B52 | 029A | |
| 101 | Infinite ammo: Remote Mines | 81208B54 | 029A | |
| 102 | Infinite ammo: Flares | 81208B56 | 029A | |
| 103 | Infinite ammo: Cluster Bombs | 81208B58 | 029A | |
| 104 | The above 15 codes combined |
50000F02 81208B3C |
0000 029A |
Do not use this code with any of the above 15 codes or vice versa. |
| Lupus - max ammo codes | ||||
| 105 | Max ammo: Pistol | 81208B5C | 03E7 | |
| 106 | Max ammo: Homing Missiles | 81208B5E | 03E7 | |
| 107 | Max ammo: Machine Gun | 81208B60 | 03E7 | |
| 108 | Max ammo: Plasma Shotgun | 81208B62 | 03E7 | |
| 109 | Max ammo: Shocker | 81208B64 | 03E7 | |
| 110 | Max ammo: Tri-Rocket Launcher | 81208B66 | 03E7 | |
| 111 | Max ammo: Flamethrower | 81208B68 | 03E7 | |
| 112 | Max ammo: Sniper Rifle | 81208B6A | 03E7 | |
| 113 | Max ammo: Grenades | 81208B6C | 03E7 | |
| 114 | Max ammo: Shuriken | 81208B6E | 03E7 | |
| 115 | Max ammo: Fish Food | 81208B70 | 03E7 | |
| 116 | Max ammo: Timed / Proximity Mines | 81208B72 | 03E7 | |
| 117 | Max ammo: Remote Mines | 81208B74 | 03E7 | |
| 118 | Max ammo: Flares | 81208B76 | 03E7 | |
| 119 | Max ammo: Cluster Bombs | 81208B78 | 03E7 | |
| 120 | The above 15 codes combined |
50000F02 81208B5C |
0000 03E7 |
Do not use this code with any of the above 15 codes or vice versa. |
| Lupus - miscellaneous codes | ||||
| 121 | All levels / worlds / maps unlocked | 81208B8C | 7FFD | |
| 122 | Have all keys | 81208B8E | F060 | |
| 123 | Have all objects / items | 81208B90 | FE60 | |
| 124 | Infinite / max Mizar tokens | 81208B3A | 25C2 | |
| 125 | No tribal heads | 80208B2F | 0000 | Inventory stats only. |
| 126 | 250 ant heads | 80208B31 | 00FA | Inventory stats only. |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |
| John S. Andrew | 88 |
|
Updated: 25. 05. 2007 | Jet Force Gemini Page 5 / 6 |
||||
|
Note 1: Full health replenish upon entering new level regions i.e. whenever games loads another level / scenario. | ||||
|
Note 2: This code is just a summary of the above
health, infinite ammo and Mizar token codes | ||||
| These are the codes that you will be using all of the time | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| 0 | Infinite lives / continues | 800A34F1 | 0002 | |
| Vela codes | ||||
| 0 | Vela: Full health | 80208A3C | 0040 | Note 1 + 2. |
| 0 | Vela: Max health | 80208A3F | 000C | |
| 0 | Vela: Infinite ammo for all guns / weapons | 50000F02 81208A50 |
0000 029A |
Note 2. |
| 0 | Vela: Infinite Mizar tokens | 81208A4E | 25C2 | Note 2. |
| Juno codes | ||||
| 0 | Juno: Full health | 80208AB2 | 0040 | Note 1 + 2. |
| 0 | Juno: Max health | 80208AB5 | 000C | |
| 0 | Juno: Infinite ammo for all guns / weapons |
50000F02 81208AC6 |
0000 029A |
Note 2. |
| 0 | Juno: Infinite Mizar tokens | 81208AC4 | 25C2 | Note 2. |
| Lupus codes | ||||
| 0 | Lupus: Full health | 80208B28 | 0040 | Note 1 + 2. |
| 0 | Lupus: Max health | 80208B2B | 000C | |
| 0 | Lupus: Infinite ammo for all guns / weapons |
50000F02 81208B3C |
0000 029A |
Note 2. |
| 0 | Lupus: Infinite Mizar tokens | 81208B3A | 25C2 | Note 2. |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |
|
Updated: 25. 05. 2007 | Jet Force Gemini Page 6 / 6 |
||||
|
All 282 Tribals saved. No Tribals killed or left, cheat codes. |
||||
|
Important: X-Plorer 64 must use Boot Mode 4 and Action-Replay must use Zelda Key Code |
||||
|
See the X-Plorer 64 manual for how to change change Boot Modes |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| All Tribals saved | ||||
| 127 | All Tribals, on current level, saved | 802088E4 | 00XX | Use the values from codes 131 - 159. |
| 128 | No Tribals killed | 802088E5 | 0000 | |
| 129 | No Tribals left | 802088E6 | 0000 | |
|
Important: You must use each and every of the below
codes with, the Activator code (code #130) and then hold L + R during game play. If you don't use the Activator code, it'll erase your game files |
||||
| 130 | Activator code | D00FEE1B | 0030 | |
| Goldwood | ||||
| 131 | Outset | 80208C1C | 0007 |
Tribals on level in decimal: 07 |
| 132 | Lodge | 80208C24 | 000F |
Tribals on level in decimal: 15 |
| 133 | Interior | 80208C34 | 0009 |
Tribals on level in decimal: 09 |
| 134 | Rim | 80208C3C | 000B |
Tribals on level in decimal: 11 |
| SS Anubis | ||||
| 135 | Passageway | 80208C2C | 0008 |
Tribals on level in decimal: 08 |
| 136 | Hold | 80208C4C | 000A |
Tribals on level in decimal: 10 |
| 137 | Depository | 80208C64 | 000E |
Tribals on level in decimal: 14 |
| Rith Essa | ||||
| 138 | Bluff | 80208C44 | 0008 | Tribals on level in decimal: 08 |
| 139 | Interior | 80208C74 | 0004 | Tribals on level in decimal: 04 |
| 140 | Ascent | 80208C9C | 0006 | Tribals on level in decimal: 06 |
| 141 | Mine | 80208CB4 | 0010 | Tribals on level in decimal: 16 |
| Sekhmet | ||||
| 142 | Battlecruiser | 80208C54 | 000F |
Tribals on level in decimal: 15 |
| Walkway | ||||
| 143 | Peak | 80208C5C | 0006 |
Tribals on level in decimal: 06 |
| Spawnship | ||||
| 144 | Troop Carrier | 80208C6C | 000F |
Tribals on level in decimal: 15 |
| Cerulean | ||||
| 145 | Dune | 80208C7C | 0008 |
Tribals on level in decimal: 08 |
| Tawfret | ||||
| 146 | Bog | 80208C84 | 000A | Tribals on level in decimal: 10 |
| 147 | Bridge | 80208C8C | 000C | Tribals on level in decimal: 12 |
| 148 | Castle | 80208C94 | 0006 | Tribals on level in decimal: 06 |
| Ichor | ||||
| 149 | Military Base | 80208CA4 | 0010 | Tribals on level in decimal: 16 |
| 150 | Perimeter | 80208CB4 | 0008 | Tribals on level in decimal: 08 |
| Water Ruin | ||||
| 151 | Lost Island | 80208CAC | 0008 |
Tribals on level in decimal: 08 |
| Eschebone | ||||
| 152 | Approach | 80208CC4 | 0006 | Tribals on level in decimal: 06 |
| 153 | Thorax | 80208CCC | 000C | Tribals on level in decimal: 12 |
| 154 | Cortex | 80208CD4 | 0005 | Tribals on level in decimal: 05 |
| Gem Quarry | ||||
| 155 | Landing | 80208CDC | 0005 |
Tribals on level in decimal: 05 |
| Spacestation | ||||
| 156 | Abandoned Wreck | 80208CE4 | 000C |
Tribals on level in decimal: 12 |
| Mizar's Palace | ||||
| 157 | Lobby | 80208CEC | 000E | Tribals on level in decimal: 14 |
| 158 | Flume | 80208CF4 | 0006 | Tribals on level in decimal: 06 |
| 159 | Chasm | 80208CFC | 000A | Tribals on level in decimal: 10 |
|
Credits: |
|
| kai666.com | All 176 (Unless otherwise stated) |