|
Updated: 22. 03. 2008 | Hydro Thunder | ||||
|
Infinite boost and booster icons / turbo. All bonus tracks / levels and bonus boats / ships unlocked cheat codes. | ||||
|
Note 1: Holding L + R, during a race, will reset 'Your Time', thus, temporarely, stopping the CPU opponent boats. | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes | |
| (M) Must Be On - Codes | ||||
| 1 | (M) Must Be On - Code | 2A2500C0 | 2400 | For the X-Plorer 64. |
| 2 | (M) Must Be On - Code | F12500C0 | 2400 | For the Action-Replay. |
| Always 1st and infinite time codes | ||||
| 3 | P1: Always 1st (Hold L + R) (Note 1) | D0283049 802B097C |
0030 0001 |
Mainly for the X-Plorer 64. |
| 4 | Infinite time | 802B49C1 | 00C8 | |
| 5 | Player 1: Always 1st | 802C4DC7 | 0001 | Mainly for the Action-Replay. |
| Infinite Boost / Booster icons power-up codes | ||||
| 6 | Player 1: Collect one Booster Icon for infinite boost | 802C4DCB | 0008 | |
| 7 | Player 1: Infinite boost | 802C4DCC 802C4DCD |
0041 0090 |
|
| 8 | Player 2: Collect one Booster Icon for infinite boost | 802C50FB | 0008 | |
| 9 | Player 2: Infinite boost | 802C50FC 802C50FD |
0041 0090 |
|
| All tracks unlocked | ||||
| ~ All the below 14 codes saves, can be saved, onto a Controller Pak / Memory Card ~ | ||||
| 10 | Unlock: Hydro Speedway [Bonus track] | 802B5DC4 | 0003 | |
| 11 | Unlock: Catacomb [Bonus track] | 802B5DC5 | 0003 | |
| 12 | Unlock: The far East | 802B5DC6 | 0003 | |
| 13 | Unlock: Lake Powell | 802B5DC7 | 0003 | |
| 14 | Unlock: Greek Isles | 802B5DC8 | 0003 | |
| 15 | Unlock: Thunder Park | 802B5DC9 | 0003 | |
| 16 | Unlock: Lost Island | 802B5DCA | 0003 | |
| 17 | Unlock: Arctic Circle | 802B5DCB | 0003 | |
| 18 | Unlock: Ship Graveyard | 802B5DCC | 0003 | |
| 19 | Unlock: Venice Canals | 802B5DCD | 0003 | |
| 20 | Unlock: N.Y. Disaster | 802B5DCE | 0003 | |
| 21 | Unlock: Nile Adventure [Bonus track] | 802B5DCF | 0003 | |
| 22 | Unlock: Castle von Dandy [Bonus track] | 802B5DD0 | 0003 | |
| 23 | The above 13 codes combined | 50000D01 802B5DC4 |
0000 0003 |
Do not use this code with any of the above 13 codes or vice versa. |
| All boats unlocked | ||||
| ~ All the below 14 codes saves, can be saved, onto a Controller Pak / Memory Card ~ | ||||
| 24 | Unlock: Armed Response [Bonus boat] | 802B5DD2 | 0001 | |
| 25 | Unlock: Tinytanic [Bonus boat] | 802B5DD3 | 0001 | |
| 26 | Unlock: Thresher | 802B5DD4 | 0001 | |
| 27 | Unlock: Tidal Blade | 802B5DD5 | 0001 | |
| 28 | Unlock: Banshee | 802B5DD6 | 0001 | |
| 29 | Unlock: Damn the Torpedos | 802B5DD7 | 0001 | |
| 30 | Unlock: Midway | 802B5DD8 | 0001 | |
| 31 | Unlock: Miss Behave | 802B5DD9 | 0001 | |
| 32 | Unlock: Cutthroath | 802B5DDA | 0001 | |
| 33 | Unlock: Rad Hazard | 802B5DDB | 0001 | |
| 34 | Unlock: Razorback | 802B5DDC | 0001 | |
| 35 | Unlock: Chumdinger [Bonus boat] | 802B5DDD | 0001 | |
| 36 | Unlock: Blowfish [Bonus boat] | 802B5DDE | 0001 | |
| 37 | The above 13 codes combined | 50000D01 802B5DD2 |
0000 0001 |
Do not use this code with any of the above 13 codes or vice versa. |
| Miscellaneous codes | ||||
| 38 | New pilot name | 8027E4DC 50000301 8027E4DD |
0020 0000 0036 |
|
| 39 | No music | 802B6307 | 0000 | |
| 40 | Max sfx | 802B630B | 0009 | |
|
Credits: | |
| kai666.com | All 40 (Unless otherwise stated) |
| Kevin_Cull | 2, 4, 5, 7, 9 |