|
Updated: 05. 01. 2011 | GT 64 Championship Edition Page 1 / 2 |
||||
|
Lap modifier, always first, league table, competitors second and Reverse course mode unlocked cheat codes. | ||||
|
Note 1: Available in the two Time Trial modes; Time Attack and Free Run, only. |
||||
|
Note 2: Select 24 lap races.
Then just quit each of the 6 qualify races and the 6 ordinary races to have |
||||
|
Note 3 Use in Time Trial; Time Attack and Free Run, only. Also, do not use this code, with code #1 or vice versa. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| 1 | Reverse Course Mode open (Note 1) | 810EAA30 | 1234 | |
| 2 | Lap modifier - Championship mode only | 80161DF9 | 00XX | 03:
3 Laps. 06: 6 Laps. 0C: 12 Laps. 18: 24 Laps. |
| 3 | Easy win 24 lap Championship (Note 2) | 80161E00 80161E01 80161E04 80161E05 80161E08 80161E09 |
0000 0018 0000 0018 0000 0018 |
|
| 4 | Reverse Course Mode modifier (Note 3) | 80164C93 | 00XX | 06: JPN GP - Short
Reverse. 07: JPN GP - Long Reverse. 08: EURO GP - Short Reverse. 09: EURO GP - Long Reverse. 0A: U.S.A. GP - Short Reverse. 0B: U.S.A. GP - Long Reverse. |
|
Credits: |
|
| kai666.com | All 67 |
|
Updated: 05. 01. 2011 | GT 64 Championship Edition Page 2 / 2 |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
| League Table menu screen codes | ||||
| Player 1 always 10 points | ||||
| 5 | P1: Always 10 points - Round 1 | 80161E80 | 0000 | |
| 6 | P1: Always 10 points - Round 2 | 80161E81 | 0000 | |
| 7 | P1: Always 10 points - Round 3 | 80161E82 | 0000 | |
| 8 | P1: Always 10 points - Round 4 | 80161E83 | 0000 | |
| 9 | P1: Always 10 points - Round 5 | 80161E84 | 0000 | |
| 10 | P1: Always 10 points - Round 6 | 80161E85 | 0000 | |
| 11 | The above 6 codes combined | 50000601 80161E80 |
0000 0000 |
Do not use this code with any of the above 6 codes, or vice versa. |
| Round 1: Computer opponents always placed 2nd - 8th | ||||
| 12 | Computer opponent 1 - Placed 2nd - Round 1 | 80161E88 | 0001 | |
| 13 | Computer opponent 2 - Placed 3rd - Round 1 | 80161E90 | 0002 | |
| 14 | Computer opponent 3 - Placed 4th - Round 1 | 80161E98 | 0003 | |
| 15 | Computer opponent 4 - Placed 5th - Round 1 | 80161EA0 | 0004 | |
| 16 | Computer opponent 5 - Placed 6th - Round 1 | 80161EA8 | 0005 | |
| 17 | Computer opponent 6 - Placed 7th - Round 1 | 80161EB0 | 0006 | |
| 18 | Computer opponent 7 - Placed 8th - Round 1 | 80161EB8 | 0007 | |
| 19 | The above 7 codes combined |
50000708 80161E88 |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Round 2: Computer opponents always placed 2nd - 8th | ||||
| 20 | Computer opponent 1 - Placed 2nd - Round 2 | 80161E89 | 0001 | |
| 21 | Computer opponent 2 - Placed 3rd - Round 2 | 80161E91 | 0002 | |
| 22 | Computer opponent 3 - Placed 4th - Round 2 | 80161E99 | 0003 | |
| 23 | Computer opponent 4 - Placed 5th - Round 2 | 80161EA1 | 0004 | |
| 24 | Computer opponent 5 - Placed 6th - Round 2 | 80161EA9 | 0005 | |
| 25 | Computer opponent 6 - Placed 7th - Round 2 | 80161EB1 | 0006 | |
| 26 | Computer opponent 7 - Placed 8th - Round 2 | 80161EB9 | 0007 | |
| 27 | The above 7 codes combined |
50000708 80161E89 |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Round 3: Computer opponents always placed 2nd - 8th | ||||
| 28 | Computer opponent 1 - Placed 2nd - Round 3 | 80161E8A | 0001 | |
| 29 | Computer opponent 2 - Placed 3rd - Round 3 | 80161E92 | 0002 | |
| 30 | Computer opponent 3 - Placed 4th - Round 3 | 80161E9A | 0003 | |
| 31 | Computer opponent 4 - Placed 5th - Round 3 | 80161EA2 | 0004 | |
| 32 | Computer opponent 5 - Placed 6th - Round 3 | 80161EAA | 0005 | |
| 33 | Computer opponent 6 - Placed 7th - Round 3 | 80161EB2 | 0006 | |
| 34 | Computer opponent 7 - Placed 8th - Round 3 | 80161EBA | 0007 | |
| 35 | The above 7 codes combined |
50000708 80161E8A |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Round 4: Computer opponents always placed 2nd - 8th | ||||
| 36 | Computer opponent 1 - Placed 2nd - Round 4 | 80161E8B | 0001 | |
| 37 | Computer opponent 2 - Placed 3rd - Round 4 | 80161E93 | 0002 | |
| 38 | Computer opponent 3 - Placed 4th - Round 4 | 80161E9B | 0003 | |
| 39 | Computer opponent 4 - Placed 5th - Round 4 | 80161EA3 | 0004 | |
| 40 | Computer opponent 5 - Placed 6th - Round 4 | 80161EAB | 0005 | |
| 41 | Computer opponent 6 - Placed 7th - Round 4 | 80161EB3 | 0006 | |
| 42 | Computer opponent 7 - Placed 8th - Round 4 | 80161EBB | 0007 | |
| 43 | The above 7 codes combined |
50000708 80161E8B |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Round 5: Computer opponents always placed 2nd - 8th | ||||
| 44 | Computer opponent 1 - Placed 2nd - Round 5 | 80161E8C | 0001 | |
| 45 | Computer opponent 2 - Placed 3rd - Round 5 | 80161E94 | 0002 | |
| 46 | Computer opponent 3 - Placed 4th - Round 5 | 80161E9C | 0003 | |
| 47 | Computer opponent 4 - Placed 5th - Round 5 | 80161EA4 | 0004 | |
| 48 | Computer opponent 5 - Placed 6th - Round 5 | 80161EAC | 0005 | |
| 49 | Computer opponent 6 - Placed 7th - Round 5 | 80161EB4 | 0006 | |
| 50 | Computer opponent 7 - Placed 8th - Round 5 | 80161EBC | 0007 | |
| 51 | The above 7 codes combined |
50000708 80161E8C |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Round 6: Computer opponents always placed 2nd - 8th | ||||
| 52 | Computer opponent 1 - Placed 2nd - Round 6 | 80161E8D | 0001 | |
| 53 | Computer opponent 2 - Placed 3rd - Round 6 | 80161E95 | 0002 | |
| 54 | Computer opponent 3 - Placed 4th - Round 6 | 80161E9D | 0003 | |
| 55 | Computer opponent 4 - Placed 5th - Round 6 | 80161EA5 | 0004 | |
| 56 | Computer opponent 5 - Placed 6th - Round 6 | 80161EAD | 0005 | |
| 57 | Computer opponent 6 - Placed 7th - Round 6 | 80161EB5 | 0006 | |
| 58 | Computer opponent 7 - Placed 8th - Round 6 | 80161EBD | 0007 | |
| 59 | The above 7 codes combined |
50000708 80161E8D |
0001 0001 |
Do not use this code with any of the above 7 codes, or vice versa. |
| Computer opponents always 0 total points | ||||
| 60 | Computer opponent 1 - 0 Total Points | 80161EC3 | 0000 | |
| 61 | Computer opponent 2 - 0 Total Points | 80161EC5 | 0000 | |
| 62 | Computer opponent 3 - 0 Total Points | 80161EC7 | 0000 | |
| 63 | Computer opponent 4 - 0 Total Points | 80161EC9 | 0000 | |
| 64 | Computer opponent 5 - 0 Total Points | 80161ECB | 0000 | |
| 65 | Computer opponent 6 - 0 Total Points | 80161ECD | 0000 | |
| 66 | Computer opponent 7 - 0 Total Points | 80161ECF | 0000 | |
| 67 | The above 7 codes combined |
50000702 80161EC3 |
0000 0000 |
Do not use this code with any of the above 7 codes, or vice versa. |
|
Credits: |
|
| kai666.com | All 67 |