|
Updated: 01. 01. 2005 | Extreme-G 2 (XG-2) Page 1 / 3 |
||||
|
All levels, tracks, contests, super bikes, infinite nitro, shield, laser energy open and unlocked cheat codes. |
||||
|
Note 1: Press C-down during race ! |
||||
|
# |
Description |
Code |
Notes |
|
| All Extreme Contests and Super Bikes open | ||||
| ~ The below 18 codes saves, can be saved onto a Controller Pak / Memory Card ~ | ||||
| 1 | Unlock: Critical Mass level & Venom bike | 80183A0F | 0001 | |
| 2 | Unlock: Meltdown level & Wasp bike | 80183A13 | 0001 | |
| 3 | Unlock: Duel level & Spectre bike | 80183A17 | 0001 | |
| 4 | The above 3 codes combined |
50000304 80183A0F |
0000 0001 |
Do not use this code with any of the above 3 codes and vice versa. |
| All 13 Secret characters open | ||||
| 5 | Unlock: Velocity Kendo, G-Spark | 80183A23 | 0001 | All characters on foot, no bikes! |
| 6 | Unlock: Roxy Tempo, Boomsta | 80183A27 | 0001 | |
| 7 | Unlock: Peppa Stilletto, Mooga | 80183A2B | 0001 | |
| 8 | Unlock: Sly Slipstream, Grimace | 80183A2F | 0001 | |
| 9 | Unlock: Errol D' namyx, Wraith | 80183A33 | 0001 | |
| 10 | Unlock: Natasha Vert, Surge | 80183A37 | 0001 | |
| 11 | Unlock: Crash Crisis, Zeo-Max | 80183A3B | 0001 | |
| 12 | Unlock: Alexander Benotti, Vex | 80183A3F | 0001 | |
| 13 | Unlock: Phlux Cobalt, Freeker | 80183A43 | 0001 | |
| 14 | Unlock: Rhonda Dabomb, Pantheon | 80183A47 | 0001 | |
| 15 | Unlock: Hotra Toxic, Venom | 80183A4B | 0001 | |
| 16 | Unlock: Tiger, Wasp | 80183A4F | 0001 | |
| 17 | Unlock: Allen X, Spectre | 80183A53 | 0001 | |
| 18 | The above 13 codes combined |
50000D04 80183A23 |
0000 0001 |
Do not use this code with any of the above 13 codes and vice versa. |
| Cheat modifier codes | ||||
| 19 |
Cheat modifier #1 (Note 1)
! |
80092C6A | 00XX |
01:
Random tracks. 04: Wipeout 64 mode. 08: Super speed ! 10: PlayStation 2 mode. 20: Quit race in current position. 40: Full screen. |
| 20 |
Cheat modifier #2 (Note 1) ! |
80092C6F | 00XX |
01:
Remove screen fog. 02: Tron mode. 04: Wire frame mode. 08: Overhead view. 10: Spiralling screen. 20: Infinite nitro. C0: Infinite Homing & Multiple missiles ! |
| Player 1 codes | ||||
| 21 | P1: Infinite nitro |
80170BA3 80170BA7 |
0004 0004 |
|
| 22 | P1: Infinite shield energy | 80170BCD | 00C8 | |
| 23 | P1: Infinite laser energy | 80170BD9 | 00C8 | |
| Player 2 codes | ||||
| 24 | P2: Infinite nitro |
8017120B 8017120F |
0004 0004 |
|
| 25 | P2: Infinite shield energy | 80171235 | 00C8 | |
| 26 | P2: Infinite laser energy | 80171241 | 00C8 | |
| Player 3 codes | ||||
| 27 | P3: Infinite nitro |
80171873 80171877 |
0004 0004 |
|
| 28 | P3: Infinite shield energy | 8017189D | 00C8 | |
| 29 | P3: Infinite laser energy | 801718A9 | 00C8 | |
| Player 4 codes | ||||
| 30 | P4: Infinite nitro |
80171EDB 80171EDF |
0004 0004 |
|
| 31 | P4: Infinite shield energy | 80171F05 | 00C8 | |
| 32 | P4: Infinite laser energy | 80171F11 | 00C8 | |
| Miscellaneous codes | ||||
| 33 | P1: Max race points | 81183A72 | 029A | |
| 34 | Laps to race modifier | 80091F3B | 00XX | 01 - 08 Laps. |
| 35 | No music | 800928E6 | 0000 | |
|
Credits: |
|
| kai666.com | All 113 (Unless otherwise stated) |
| The "Gentleman" aka The Code Stealing Scumbag | 24, 25, 26, 27, 28, 29, 30, 31, 32 |
|
Updated: 24. 12. 2011 | Extreme-G 2 (XG-2) Page 2 / 3 |
||||
|
Note 2: Must have all 12 levels open, for these codes to work. |
||||
| ~ All the below 39 codes saves, can be saved onto a Controller Pak / Memory Card ~ | ||||
|
# |
Description |
Code |
Notes |
|
| Unlock all 12 levels and Track Variation 1 | ||||
| 1 | Aquanor & Track variation 1: The Harbour | 80182EEF | 0001 | |
| 2 | Hydra Prime & Track variation 1: Underwater Base | 80182FC7 | 0001 | |
| 3 | Farron & Track variation 1: Fire Hazard | 8018309F | 0001 | |
| 4 | Meza Virs & Track variation 1: Wind Farm | 80183177 | 0001 | |
| 5 | Anville & Track variation 1: Outlet 360 | 8018324F | 0001 | |
| 6 | Tox City & Track variation 1: Ventilator | 80183327 | 0001 | |
| 7 | Canous & Track variation 1: Mountain Pass | 801833FF | 0001 | |
| 8 | Cordilon & Track variation 1: Sulphur Lake | 801834D7 | 0001 | |
| 9 | Sensara & Track variation 1: Skyline Drop | 801835AF | 0001 | |
| 10 | Lumania & Track variation 1: Fountains | 80183687 | 0001 | |
| 11 | Eschaton & Track variation 1: Glass Highway | 8018375F | 0001 | |
| 12 | Tethra & Track variation 1: G-Plains | 80183837 | 0001 | |
| 13 | The above 12 codes combined |
50000CD8 80182EEF |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
| Unlock all Track Variation 2 | ||||
| 14 | Track variation 2: Submarine Bay - Aquanor | 80182EF3 | 0001 | Note 2. |
| 15 | Track variation 2: Volcano - Hydra Prime | 80182FCB | 0001 | |
| 16 | Track variation 2: Mushroom Chicane - Farron | 801830A3 | 0001 | |
| 17 | Track variation 2: Harvest - Meza Virs | 8018317B | 0001 | |
| 18 | Track variation 2: Hangar - Anville | 80183253 | 0001 | |
| 19 | Track variation 2: Pulsar - Tox City | 8018332B | 0001 | |
| 20 | Track variation 2: Lower Village - Canous | 80183403 | 0001 | |
| 21 | Track variation 2: The Mire - Cordilon | 801834DB | 0001 | |
| 22 | Track variation 2: Crybridge Pass - Sensara | 801835B3 | 0001 | |
| 23 | Track variation 2: Pyramid - Lumania | 8018368B | 0001 | |
| 24 | Track variation 2: Infernus - Eschaton | 80183763 | 0001 | |
| 25 | Track variation 2: Fault - Tethra | 8018383B | 0001 | |
| 26 | The above 12 codes combined |
50000CD8 80182EF3 |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
| Unlock all Track Variation 3 | ||||
| 27 | Track variation 3: Clifftops - Aquanor | 80182EF7 | 0001 | Note 2. |
| 28 | Track variation 3: The Abyss - Hydra Prime | 80182FCF | 0001 | |
| 29 | Track variation 3: Corkscrew - Farron | 801830A7 | 0001 | |
| 30 | Track variation 3: Gleams - Meza Virs | 8018317F | 0001 | |
| 31 | Track variation 3: Breakers - Anville | 80183257 | 0001 | |
| 32 | Track variation 3: Apex - Tox City | 8018332F | 0001 | |
| 33 | Track variation 3: Chasm - Canous | 80183407 | 0001 | |
| 34 | Track variation 3: Crystal Forest - Cordilon | 801834DF | 0001 | |
| 35 | Track variation 3: Tubeway - Sensara | 801835B7 | 0001 | |
| 36 | Track variation 3: Landing Bay - Lumania | 8018368F | 0001 | |
| 37 | Track variation 3: Burnout - Eschaton | 80183767 | 0001 | |
| 38 | Track variation 3: Nocturne - Tethra | 8018383F | 0001 | |
| 39 | The above 12 codes combined |
50000CD8 80182EF7 |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 113 (Unless otherwise stated) |
|
Updated: 24. 12. 2011 | Extreme-G 2 (XG-2) Page 3 / 3 |
||||
|
Note 2: Must have all 12 levels open, for these codes to work. |
||||
|
Note 3: Must have Track Variation 2, 3 and 4 open, for these codes to work. |
||||
|
Note 4: Must have Track Variation 2, 3, 4 and 5 open, for these codes to work. |
||||
| ~ All the below 39 codes saves, can be saved onto a Controller Pak / Memory Card ~ | ||||
|
# |
Description |
Code |
Notes |
|
| Unlock all Mirror: Track Variation 4 | ||||
| 40 | Track variation 4: The Harbour - Aquanor | 80182EFB | 0001 | Note 2 + 3. |
| 41 | Track variation 4: Underwater Base - Hydra Prime | 80182FD3 | 0001 | |
| 42 | Track variation 4: Fire Hazard - Farron | 801830AB | 0001 | |
| 43 | Track variation 4: Wind Farm - Meza Virs | 80183183 | 0001 | |
| 44 | Track variation 4: Outlet 360 - Anville | 8018325B | 0001 | |
| 45 | Track variation 4: Ventilator - Tox City | 80183333 | 0001 | |
| 46 | Track variation 4: Mountain Pass - Canous | 8018340B | 0001 | |
| 47 | Track variation 4: Sulphur Lake - Cordilon | 801834E3 | 0001 | |
| 48 | Track variation 4: Skyline Drop - Sensara | 801835BB | 0001 | |
| 49 | Track variation 4: Fountains - Lumania | 80183693 | 0001 | |
| 50 | Track variation 4: Glass Highway - Eschaton | 8018376B | 0001 | |
| 51 | Track variation 4: G-Plains - Tethra | 80183843 | 0001 | |
| 52 | The above 12 codes combined |
50000CD8 80182EFB |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
| Unlock all Mirror: Track Variation 5 | ||||
| 53 | Track variation 5: Submarine Bay - Aquanor | 80182EFF | 0001 | Note 2 + 3 + 4. |
| 54 | Track variation 5: Volcano - Hydra Prime | 80182FD7 | 0001 | |
| 55 | Track variation 5: Mushroom Chicane - Farron | 801830AF | 0001 | |
| 56 | Track variation 5: Harvest - Meza Virs | 80183187 | 0001 | |
| 57 | Track variation 5: Hangar - Anville | 8018325F | 0001 | |
| 58 | Track variation 5: Pulsar - Tox City | 80183337 | 0001 | |
| 59 | Track variation 5: Lower Village - Canous | 8018340F | 0001 | |
| 60 | Track variation 5: The Mire - Cordilon | 801834E7 | 0001 | |
| 61 | Track variation 5: Crybridge Pass - Sensara | 801835BF | 0001 | |
| 62 | Track variation 5: Pyramid - Lumania | 80183697 | 0001 | |
| 63 | Track variation 5: Infernus - Eschaton | 8018376F | 0001 | |
| 64 | Track variation 5: Fault - Tethra | 80183847 | 0001 | |
| 65 | The above 12 codes combined |
50000CD8 80182EFF |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
| Unlock all Mirror: Track Variation 6 | ||||
| 66 | Track variation 6: Clifftops - Aquanor | 80182F03 | 0001 | Note 2 + 3 + 4. |
| 67 | Track variation 6: The Abyss - Hydra Prime | 80182FDB | 0001 | |
| 68 | Track variation 6: Corkscrew - Farron | 801830B3 | 0001 | |
| 69 | Track variation 6: Gleams - Meza Virs | 8018318B | 0001 | |
| 70 | Track variation 6: Breakers - Anville | 80183263 | 0001 | |
| 71 | Track variation 6: Apex - Tox City | 8018333B | 0001 | |
| 72 | Track variation 6: Chasm - Canous | 80183413 | 0001 | |
| 73 | Track variation 6: Crystal Forest - Cordilon | 801834EB | 0001 | |
| 74 | Track variation 6: Tubeway - Sensara | 801835C3 | 0001 | |
| 75 | Track variation 6: Landing Bay - Lumania | 8018369B | 0001 | |
| 76 | Track variation 6: Burnout - Eschaton | 80183773 | 0001 | |
| 77 | Track variation 6: Nocturne - Tethra | 8018384B | 0001 | |
| 78 | The above 12 codes combined |
50000CD8 80182F03 |
0000 0001 |
Do not use this code with any of the above 12 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 113 (Unless otherwise stated) |
|
|
|
|