|
Updated: 01. 01. 2005 | Cruis'n USA Version 1.2 |
||||
|
Infinite time, all tracks and car upgrades. Race on San Francisco, Golden Gate and Indiana tracks cheat codes. | ||||
| Note 1: On the Choose Car Menu, highlight this car and hold C-up + C-left + C-down to get the ATV. | ||||
| Note 2: On the Choose Car Menu, highlight this car and hold C-up + C-left + C-down to get the School Bus. | ||||
| Note 3: On the Choose Car Menu, highlight this car and hold C-up + C-left + C-down to get the Police Car. | ||||
|
ATT: If these codes do not work for you. Try codes for Version 1.0 of the game. |
||||
|
ATT: If these codes do not work for you. Try codes for Version 1.1 of the game. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| 1 | Always 1st | 801501DB | 0001 | |
| 2 | Infinite Checkpoint time | 801508FD | 0042 | |
| All tracks unlocked | ||||
| ~ The below 17 codes saves, can be saved, onto the Game Pak ~ | ||||
| 3 | All tracks unlocked (Note 1) |
80150512 80150513 |
003F 00FF |
|
| Player 1: All car upgrades and colour variations | ||||
| 4 | All upgrades: '63 Muscle Car (Note 1) | 801504EF | 0003 | |
| 5 | All upgrades: La Bomba (Note 2) | 801504F3 | 0003 | |
| 6 | All upgrades: Devastator VI (Note 3) | 801504F7 | 0003 | |
| 7 | All upgrades: Italia P69 | 801504FB | 0003 | |
| 8 | All upgrades: All Terrain Vehicle | 801504FF | 0003 | |
| 9 | All upgrades: School Bus | 80150503 | 0003 | |
| 10 | All upgrades: Police Car | 80150507 | 0003 | |
| 11 | The above 7 codes combined | 50000704 801504EF |
0000 0003 |
Do not use this code with any of the above 7 codes or vice versa. |
| Player 2: All car upgrades and colour variations | ||||
| 12 | All upgrades: '63 Muscle Car (Note 1) | 8015088B | 0003 | |
| 13 | All upgrades: La Bomba (Note 2) | 8015088F | 0003 | |
| 14 | All upgrades: Devastator VI (Note 3) | 80150893 | 0003 | |
| 15 | All upgrades: Italia P69 | 80150897 | 0003 | |
| 16 | All upgrades: All Terrain Vehicle | 8015089B | 0003 | |
| 17 | All upgrades: School Bus | 8015089F | 0003 | |
| 18 | All upgrades: Police Car | 801508A3 | 0003 | |
| 19 | The above 7 codes combined |
50000704 8015088B |
0000 0003 |
Do not use this code with any of the above 7 codes or vice versa. |
| Race on hidden tracks | ||||
| 20 | Grand Canyon becomes San Francisco |
D014E283 8016E445 |
0002 0025 |
Highlight
Grand Canyon track and hold: C-left + A. |
| 21 | US 101 becomes Golden Gate |
D014E283 8016E445 |
0008 0026 |
Highlight
US 101 track and hold: C-up + A. |
| 22 | Beverly Hills becomes Indiana |
D014E283 8016E445 |
0001 0029 |
Highlight Beverly Hills track and hold: C-right + A. |
| Option codes | ||||
| 23 | Speed units: Kph | 80150927 | 0001 | |
| 24 | Metric: On | 8015092B | 0001 | |
| 25 | Traffic: Off |
8015092F 80150933 |
0000 0000 |
|
| 26 | Racers: Off | 80150937 | 0000 | |
| 27 | Difficulty modifier | 8015093B | 00XX |
00: Very low. 01: Low / medium. 02: Medium. 03: Medium / high. 04: Very high. |
| 28 | No music | 80132890 | 0000 | |
|
Credits: |
|
| kai666.com | All 28 |