|
Updated: 07. 06. 2007 | Bomberman Hero Page 1 / 4 |
||||
|
Moon jump, Infinite / max
lives, health, armour, Key crystals, Fire
power, cheat. |
||||
|
Note 1: Complete any of the levels to
make this / these codes save onto the Game Pak. This code will give you all gold medals and unlock all the bonus features, on Save File 1. |
||||
|
Note 2: Complete any of the levels to
make this / these codes save onto the Game Pak. This code will give you the Bomber Hero - Gold, medal and unlock all the bonus features, on Save File 2. |
||||
|
Note 3: Complete any of the levels to
make this / these codes save onto the Game Pak. This code will give you all gold medals and unlock all the bonus features, on Save File 3. |
||||
|
Note 4: Complete any of the levels to
make this / these codes save onto the Game Pak. This code will give you all gold medals and unlock all the bonus features, on Save File 4. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Power-up, health and ability codes | ||||
| 1 | Max bombs available | 8016523F | 0003 | |
| 2 | Max bomb fire power | 80165240 | 0008 | |
| 3 | Have 4 Key Crystal parts | 80165242 | 0004 | |
| 4 | Infinite / max lives | 80165243 | 0009 | |
| 5 | Infinite / max health | 80165244 | 0008 | |
| 6 | Have Data Disk | 80165247 | 0001 | |
| 7 | Have Card Key | 80165248 | 0001 | |
| 8 | Infinite Armour | 80165258 | 0001 | |
| 9 | Infinite Wall-Through | 80165260 | 0001 | |
| 10 | Infinite Power Glove | 80165268 | 0001 | |
| Moon Jump code | ||||
| 11 | Moon jump (Press A, then hold L) |
D005A465 80154178 |
0020 0041 |
|
| All Adok Bombs collected codes | ||||
| File 1: All 24 Adok Bombs | ||||
| 12 | Have 8 Adok Bombs | 800574A5 | 00FF | Top Left screen, only! |
| 13 | Have 8 Adok Bombs | 800574A6 | 00FF | |
| 14 | Have 8 Adok Bombs | 800574A7 | 00FF | |
| 15 | The above 3 codes combined (Note 1) |
50000301 800574A5 |
0000 00FF |
Do not use this code with any
of the above 3 codes or vice versa. |
| File 2: All 24 Adok Bombs | ||||
| 16 | Have 8 Adok Bombs | 8005751D | 00FF | Bottom Left screen, only! |
| 17 | Have 8 Adok Bombs | 8005751E | 00FF | |
| 18 | Have 8 Adok Bombs | 8005751F | 00FF | |
| 19 | The above 3 codes combined (Note 2) |
50000301 8005751D |
0000 00FF |
Do not use this code with any
of the above 3 codes or vice versa. |
| File 3: All 24 Adok Bombs | ||||
| 20 | Have 8 Adok Bombs | 80057595 | 00FF | Top Right screen, only! |
| 21 | Have 8 Adok Bombs | 80057596 | 00FF | |
| 22 | Have 8 Adok Bombs | 80057597 | 00FF | |
| 23 | The above 3 codes combined (Note 3) |
50000301 80057595 |
0000 00FF |
Do not use this code with any
of the above 3 codes or vice versa. |
| File 4: All 24 Adok Bombs | ||||
| 24 | Have 8 Adok Bombs | 8005760D | 00FF | Bottom Right screen, only! |
| 25 | Have 8 Adok Bombs | 8005760E | 00FF | |
| 26 | Have 8 Adok Bombs | 8005760F | 00FF | |
| 27 | The above 3 codes combined (Note 4) |
50000301 8005760D |
0000 00FF |
Do not use this code with any
of the above 3 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 115 |
|
Updated: 07. 01. 2012 | Bomberman Hero Page 2 / 4 |
||||
|
All Clear Points for Planet 1, 2, 3, 4, 5, 6 + Area 1, 2, 3 unlocked cheat codes. |
||||
| ~ All the below codes saves, can be saved, onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| ~ Planet 1: Bomber - 080 Clear Points~ | ||||
| Area 1: Bomber Base | ||||
| 1 | Have 5 Clear Points: Battle Room | 80134818 | 0005 | |
| 2 | Have 5 Clear Points: Hyper Room | 80134819 | 0005 | |
| 3 | Have 5 Clear Points: Secret Room | 8013481A | 0005 | |
| 4 | Have 5 Clear Points: Heavy Room | 8013481B | 0005 | |
| 5 | Have 5 Clear Points: Sky Room | 8013481C | 0005 | |
| 6 | The above 5 codes combined |
50000501 80134818 |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
| Area 2: Sea of Trees | ||||
| 7 | Have 5 Clear Points: Blue Cave | 8013481F | 0005 | |
| 8 | Have 5 Clear Points: Hole Lake | 80134820 | 0005 | |
| 9 | Have 5 Clear Points: Red Cave | 80134821 | 0005 | |
| 10 | Have 5 Clear Points: Big Cannon | 80134822 | 0005 | |
| 11 | Have 5 Clear Points: Dark Wood | 80134823 | 0005 | |
| 12 | Have 5 Clear Points: Dragon Road | 80134824 | 0005 | |
| 13 | Have 5 Clear Points: Vs. Nitros | 80134825 | 0005 | |
| 14 | The above 7 codes combined |
50000701 8013481F |
0000 0005 |
Do not use this code with any
of the above 7 codes or vice versa. |
| Area 3: Peace Mountains | ||||
| 15 | Have 5 Clear Points: Clown Valley | 80134826 | 0005 | |
| 16 | Have 5 Clear Points: Great Rock | 80134827 | 0005 | |
| 17 | Have 5 Clear Points: Fog Route | 80134828 | 0005 | |
| 18 | Have 5 Clear Points: Vs. Endol | 80134829 | 0005 | |
| 19 | The above 4 codes combined |
50000401 80134826 |
0000 0005 |
Do not use this code with any
of the above 4 codes or vice versa. |
| Super code | ||||
| 20 | The above 13 codes combined - Area 2 and 3 |
50000B01 8013481F |
0000 0005 |
Do not use this code with any
of the above 13 codes or vice versa. |
| ~ Planet 2: Primus - 075 Clear Points ~ | ||||
| Area 1: Woods of Esuram | ||||
| 21 | Have 5 Clear Points: Groog Hills | 8013482D | 0005 | |
| 22 | Have 5 Clear Points: Bubble Hole | 8013482E | 0005 | |
| 23 | Have 5 Clear Points: Erars Lake | 8013482F | 0005 | |
| 24 | Have 5 Clear Points: Waterway | 80134830 | 0005 | |
| 25 | Have 5 Clear Points: Water Slider | 80134831 | 0005 | |
| 26 | The above 5 codes combined |
50000501 8013482D |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
| Area 2: Primus Castle | ||||
| 27 | Have 5 Clear Points: Rock'n Road | 80134834 | 0005 | |
| 28 | Have 5 Clear Points: Water Pool | 80134835 | 0005 | |
| 29 | Have 5 Clear Points: Millian Road | 80134836 | 0005 | |
| 30 | Have 5 Clear Points: Warp Room | 80134837 | 0005 | |
| 31 | Have 5 Clear Points: Dark Prison | 80134838 | 0005 | |
| 32 | Have 5 Clear Points: Vs. Nitros | 80134839 | 0005 | |
| 33 | The above 6 codes combined |
50000601 80134834 |
0000 0005 |
Do not use this code with any
of the above 6 codes or vice versa. |
| Area 3: Clock Tower | ||||
| 34 | Have 5 Clear Points: Killer Gate | 8013483B | 0005 | |
| 35 | Have 5 Clear Points: Spiral Tower | 8013483C | 0005 | |
| 36 | Have 5 Clear Points: Snake Route | 8013483D | 0005 | |
| 37 | Have 5 Clear Points: Vs. Baruda | 8013483E | 0005 | |
| 38 | The above 4 codes combined |
50000401 8013483B |
0000 0005 |
Do not use this code with any
of the above 4 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 115 |
|
Updated: 07. 01. 2012 | Bomberman Hero Page 3 / 4 |
||||
|
All Clear Points for Planet 1, 2, 3, 4, 5, 6 + Area 1, 2, 3 unlocked cheat codes. |
||||
| ~ All the below codes saves, can be saved, onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| ~ Planet 3: Kanatia - 085 Clear Points ~ | ||||
| Area 1: Lavana Volcano | ||||
| 39 | Have 5 Clear Points: Hades Crater | 80134842 | 0005 | |
| 40 | Have 5 Clear Points: Magma Lake | 80134843 | 0005 | |
| 41 | Have 5 Clear Points: Magma Dam | 80134844 | 0005 | |
| 42 | Have 5 Clear Points: Crystal Hole | 80134845 | 0005 | |
| 43 | Have 5 Clear Points: Emerald Tube | 80134846 | 0005 | |
| 44 | The above 5 codes combined |
50000501 80134842 |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
| Area 2: Death Pyramid | ||||
| 45 | Have 5 Clear Points: Death Temple | 80134849 | 0005 | |
| 46 | Have 5 Clear Points: Death Road | 8013484A | 0005 | |
| 47 | Have 5 Clear Points: Death Garden | 8013484B | 0005 | |
| 48 | Have 5 Clear Points: Float Zone | 8013484C | 0005 | |
| 49 | Have 5 Clear Points: Aqua Tank | 8013484D | 0005 | |
| 50 | Have 5 Clear Points: Aqua Way | 8013484E | 0005 | |
| 51 | Have 5 Clear Points: Vs. Nitros | 8013484F | 0005 | |
| 52 | The above 7 codes combined |
50000701 80134849 |
0000 0005 |
Do not use this code with any
of the above 7 codes or vice versa. |
| Area 3: Kanatia Shrine | ||||
| 53 | Have 5 Clear Points: Hard Coaster | 80134850 | 0005 | |
| 54 | Have 5 Clear Points: Dark Maze | 80134851 | 0005 | |
| 55 | Have 5 Clear Points: Mad Coaster | 80134852 | 0005 | |
| 56 | Have 5 Clear Points: Move Stone | 80134853 | 0005 | |
| 57 | Have 5 Clear Points: Vs. Bolban | 80134854 | 0005 | |
| 58 | The above 5 codes combined |
50000501 80134850 |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
| Super code | ||||
| 59 | The above 14 codes combined - Area 2 and 3 |
50000C01 80134849 |
0000 0005 |
Do not use this code with any
of the above 14 codes or vice versa. |
| ~ Planet 4: Mazone - 070 Clear Points ~ | ||||
| Area 1: Louie's Jungle | ||||
| 60 | Have 5 Clear Points: Hopper Land | 80134857 | 0005 | |
| 61 | Have 5 Clear Points: Junfalls | 80134858 | 0005 | |
| 62 | Have 5 Clear Points: Freeze Lake | 80134859 | 0005 | |
| 63 | Have 5 Clear Points: Cool Cave | 8013485A | 0005 | |
| 64 | The above 4 codes combined |
50000401 80134857 |
0000 0005 |
Do not use this code with any
of the above 4 codes or vice versa. |
| Area 2: Slush Mountains | ||||
| 65 | Have 5 Clear Points: Snowland | 8013485E | 0005 | |
| 66 | Have 5 Clear Points: Storm Valley | 8013485F | 0005 | |
| 67 | Have 5 Clear Points: Snow Circuit | 80134860 | 0005 | |
| 68 | Have 5 Clear Points: Heaven Sky | 80134861 | 0005 | |
| 79 | Have 5 Clear Points: Eye Snake | 80134862 | 0005 | |
| 70 | The above 5 codes combined |
50000501 8013485E |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
| Area 3: Mazone Dome | ||||
| 71 | Have 5 Clear Points: Vs. Nitros | 80134865 | 0005 | |
| 72 | Have 5 Clear Points: Air Room | 80134866 | 0005 | |
| 73 | Have 5 Clear Points: Zero G Room | 80134867 | 0005 | |
| 74 | Have 5 Clear Points: Mirror Room | 80134868 | 0005 | |
| 75 | Have 5 Clear Points: Vs. Natia | 80134869 | 0005 | |
| 76 | The above 5 codes combined |
50000501 80134865 |
0000 0005 |
Do not use this code with any
of the above 5 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 115 |
|
Updated: 07. 01. 2012 | Bomberman Hero Page 4 / 4 |
||||
|
All Clear Points for Planet 1, 2, 3, 4, 5, 6 + Area 1, 2, 3 unlocked cheat codes. |
||||
| ~ All the below codes saves, can be saved, onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| ~ Planet 5: Garaden - 035 Clear Points ~ | ||||
| Area 1: Garaden Star | ||||
| 77 | Have 5 Clear Points: Boss Room 1 | 8013486C | 0005 | |
| 78 | Have 5 Clear Points: Boss Room 2 | 8013486D | 0005 | |
| 79 | Have 5 Clear Points: Boss Room 3 | 8013486E | 0005 | |
| 80 | Have 5 Clear Points: Boss Room 4 | 8013486F | 0005 | |
| 81 | Have 5 Clear Points: Boss Room 5 | 80134870 | 0005 | |
| 82 | Have 5 Clear Points: Boss Room 6 | 80134871 | 0005 | |
| 83 | Have 5 Clear Points: Vs. Bagular | 80134872 | 0005 | |
| 84 | The above 7 codes combined |
50000701 8013486C |
0000 0005 |
Do not use this code with any of the above 7 codes or vice versa. |
| ~ Planet 6: Gossick - 015 Clear Points ~ | ||||
| Area 1: Gossick Star | ||||
| 85 | Have 5 Clear Points: Outer Room | 80134881 | 0005 | |
| 86 | Have 5 Clear Points: Inner Road | 80134882 | 0005 | |
| 87 | Have 5 Clear Points: Vs. ???? | 80134883 | 0005 | |
| 88 | The above 3 codes combined |
50000301 80134881 |
0000 0005 |
Do not use this code with any of the above 3 codes or vice versa. |
|
Credits: |
|
| kai666.com | All 115 |