|
Updated: 16. 01. 2012 | Bomberman 64 Page 1 / 3 |
||||
|
Walk in air / through walls. Infinite energy / pink hearts, invincibility, target time, red bombs, all custom items, |
||||
| Note 1: During the intro cut scenes; repeatedly tap the Start-button, to prevent the game from freezing. This is particular important with the cut scene where Bomberman is standing on the grid, throwing a bomb. |
||||
| Note 2: This code saves, can be saved onto the Game Pak. | ||||
| Note 3: This code enables you to Pause game in Adventure mode and Exit or Return to the stage. | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Enable code | ||||
| 1 | (M) Enable Code for the X-Plorer 64 only | 3FFFFFFF | 0002 | For the small XP-64 ver. 1.000 |
| Ability codes | ||||
| 2 | Auto pump up bombs | 8008F5A4 8019DFDC 801ADFDB |
0008 0008 0008 |
|
| 3 | Walk in air (Walk off, from a ledge) | D02AC400 800AEE38 D02AC400 800AEE38 |
0008 0020 0004 0000 |
Press D-pad up: On. down: Off. |
| 4 | Walk through walls | D02AC400 800AEE39 D02AC400 800AEE39 |
0002 0020 0001 0000 |
Press D-pad left: On. right: Off. |
| Infinite Pink Hearts | ||||
| 5 | P1: Infinite energy / pink hearts | 800AEE07 | 0002 | |
| 6 | P2: Infinite energy / pink hearts | 800AEECF | 0002 | |
| 7 | P3: Infinite energy / pink hearts | 800AEF97 | 0002 | |
| 8 | P4: Infinite energy / pink hearts | 800AF05F | 0002 | |
| Invincibility codes | ||||
| 9 | P1: Invincible | 800AEE01 | 0001 | Note 1. |
| 10 | P2: Invincible | 800AEEC9 | 0001 | |
| 11 | P3: Invincible | 800AEF91 | 0001 | |
| 12 | P4: Invincible | 800AF059 | 0001 | |
| Miscellaneous codes | ||||
| 13 | Infinite Target Time | 802AC632 | 0000 | |
| 14 | Infinite red, pumped up, bombs | 802AC643 | 0004 | |
| 15 | Unlock: All Battle stages | 802AC646 | 0001 | Note 2. |
| 16 | Unlock: Return to Game & Exit option | 802AC74F | 0003 | Note 2 + 3. |
|
Credits: |
|
| Blaze / FCD | 1 |
| Gareth106 | 2, 3, 4 |
| Jack of Oz | 5 |
| kai666.com | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
|
Updated: 13. 01. 2012 | Bomberman 64 Page 2 / 3 |
||||
| Unlock all 120 Gold Cards on World Select menu, cheat codes. | ||||
| Note 4: Dragon Head, Iron Googles, Cat Hood, Pony Tails, Sunglasses and Chicken Head. | ||||
| Note 5: Samurai Head, Clown Smile, Gold Visor, Dragon Mail, Iron Armour and Cat Suit. | ||||
| Note 6: Dress, Duck Float, Rocking Horse, Shogun Kimono, Karate Ware and Gold Armour. | ||||
| Note 7: Dragon Gloves, Iron Nuckles, Cat Paws, Slash Claws, Drill Arms, Chicken Wings, Fans and Boxing Gloves. | ||||
| Note 8: Gold Gloves, Dragon Spikes, Iron Sneakers, Cat Paws, High Tops and Duck Feet | ||||
| Note 9: Bubby Socks, High Heels, Clogs, Gold Boots and 4 Gold Cards, Green Garden, Stage 1. | ||||
| ~ All the below 22 codes saves, can be saved onto the Game Pak ~ | ||||
|
# |
Description |
Code |
Notes |
|
| Open all 40 extra Custom Items | ||||
| 1 | Open various Custom Items - a | 8008E570 | 00FE | Note 4. |
| 2 | Open various Custom Items - b | 8008E571 | 00F7 | Note 5. |
| 3 | Open various Custom Items - c | 8008E572 | 00BF | Note 6. |
| 4 | Open various Custom Items - d | 8008E573 | 00FF | Note 7. |
| 5 | Open various Custom Items - e | 8008E574 | 00FD | Note 8. |
| 6 | Open various Custom Items - f (+ 4 Gold Cards) | 8008E575 | 00FF | Note 9. |
| Have 116 / 120 Gold Cards collected | ||||
| ~ The below 15 codes, combined, unlocks Music and Full Power mode in Options ~ | ||||
| Green Garden | ||||
| 7 | Have 8 Gold Cards: Stage 1, 2 and 3 | 8008E576 | 00FF | |
| 8 | Have 8 Gold Cards: Stage 3 and 4 | 8008E577 | 00FF | |
| Blue Resort | ||||
| 9 | Have 8 Gold Cards: Stage 1 and 2 | 8008E578 | 00FF | |
| 10 | Have 8 Gold Cards: Stage 2, 3 and 4 | 8008E579 | 00FF | |
| Blue Resort / Red Mountain | ||||
| 11 | Have 4 Gold Cards: Stage 1 | 8008E57A | 00FF | |
| 12 | Have 8 Gold Cards: Stage 1, 2 and 3 | 8008E57B | 00FF | |
| 13 | Have 8 Gold cards: Stage 3 and 4 | 8008E57C | 00FF | |
| White Glacier | ||||
| 14 | Have 8 Gold Cards: Stage 1 and 2 | 8008E57D | 00FF | |
| 15 | Have 8 Gold Cards: Stage 2, 3 and 4 | 8008E57E | 00FF | |
| White Glacier / Black Fortress | ||||
| 16 | Have 4 Gold Cards: Stage 1 | 8008E57F | 00FF | |
| 17 | Have 8 Gold Cards: Stage 1, 2 and 3 | 8008E580 | 00FF | |
| 18 | Have 8 Gold Cards: Stage 3 and 4 | 8008E581 | 00FF | |
| Super code | ||||
| 19 | The above 12 codes combined | 50000C01 8008E576 |
0000 00FF |
Do not use this code with any of the above 12 codes or vice versa. |
| Rainbow Palace | ||||
| 20 | Have 8 Gold Cards: Stage 1 and 2 | 8008E582 | 00FF | |
| 21 | Have 8 Gold Cards: Stage 2 and 3 | 8008E583 | 00FF | |
| 22 | Have 4 Gold Cards: Stage 4 | 8008E584 | 001F | |
|
Credits: |
|
| kai666.com | All 57 (Unless otherwise stated |
|
Updated: 13. 01. 2012 | Bomberman 64 Page 3 / 3 |
||||
|
Unlock all 24 Stages on World Select menu, cheat codes. |
||||
|
# |
Description |
Code |
Notes |
|
| Have 18 Adventure Stages cleared | ||||
| ~ All the below 19 codes saves, can be saved onto the Game Pak ~ | ||||
| Green Garden: Cleared | ||||
| 1 | Open: Stage 2 | 8008E5DF | 0001 | |
| 2 | Open: Stage 3 | 8008E5E3 | 0001 | |
| 3 | Open: Stage 4 | 8008E5E7 | 0001 | |
| Blue Resort: Cleared | ||||
| 4 | Open: Stage 2 | 8008E5EF | 0001 | |
| 5 | Open: Stage 3 | 8008E5F3 | 0001 | |
| 6 | Open: Stage 4 | 8008E5F7 | 0001 | |
| Red Mountain: Cleared | ||||
| 7 | Open: Stage 2 | 8008E5FF | 0001 | |
| 8 | Open: Stage 3 | 8008E603 | 0001 | |
| 9 | Open: Stage 4 | 8008E607 | 0001 | |
| White Glacier: Cleared | ||||
| 10 | Open: Stage 2 | 8008E60F | 0001 | |
| 11 | Open: Stage 3 | 8008E613 | 0001 | |
| 12 | Open: Stage 4 | 8008E617 | 0001 | |
| Black Fortress: Cleared | ||||
| 13 | Open: Stage 2 | 8008E61F | 0001 | |
| 14 | Open: Stage 3 | 8008E623 | 0001 | |
| 15 | Open: Stage 4 | 8008E627 | 0001 | |
| Super code | ||||
| 16 | The above 15 codes combined | 50000A08 8008E5DF 50000510 8008E5E3 |
0000 0001 0000 0001 |
Do not use this code with any of the above 15 codes or vice versa. |
| Rainbow Palace: Cleared | ||||
| 17 | Open: Stage 2 | 8008E62F | 0001 | These codes only opens the Stages, not the level, itself. |
| 18 | Open: Stage 3 | 8008E633 | 0001 | |
| 19 | Open: Stage 4 | 8008E637 | 0001 | |
|
Credits: |
|
| kai666.com | All 57 (Unless otherwise stated |