Updated: 03. 04. 2005 | Air Boarder 64                                                                                                Page 1 / 7

This game is also titled: Airboardin'  USA

Ellen, Four, Genoce and Hilda bonus characters. All bonus boards Crab Claws, Iron Plate, Parts, Sword. Master
of Air Boarder (M.A.B) gold medals unlocked and saved to Game Pak. Ika-Chu, Father, J-B and J-Arm, boards.

Note 1: This code saves, can be saved onto the Game Pak.

Note 2: The Ika-Chu, Father, J-B and J-Arm, bonus boards cannot be saved to Game Pak.

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

1 Bonus boards & characters unlocked  (Note 1 + 2) 80050071 00XX 05: Ellen & Crab Claws.
06: Four & Iron Plate.
07: Genoce & Parts.
08: Hilda & Sword.
09: Ika-Chu.
0A: Father.
0B: J-B.
0C: J-Arm.
2 All Master of Air Boarder gold medals  (Note 1) 80050075 00FF
3 Infinite time - Street Work and Coin mode 8110FA08 029A
4 Infinite time - Time Attack mode 8110FA0B 0000
5 Always maxed out turbo bar 801656E9
80166017
00C8
0050
6 Press Z-trigger to have 9  turbos D004FF38
80166019
0020
0009
7 No music 80050059 0000
8 DJ: Off 8005005D 0000
All levels unlocked in Street Work, Time Attack and Coin mode
Do not use any of the below seven codes with ditto codes from Page 2, 3, 4 and 5, or vice versa!
Codes for the 4 Standard characters
9 All levels unlocked: Alf and Bobby 50001E01
80050120
0000
00XX
01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
10 All levels unlocked: Chris and Dave 50001E01
8005013E
0000
00XX
11 The above 2 code combined  (Do not use with above) 50003C01
80050120
0000
00XX
Codes for the 4 Bonus characters
12 All levels unlocked: Ellen and Four 50001E01
8005016B
0000
00XX
01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
13 All levels unlocked: Genoce and Hilda 50001E01
80050189
0000
00XX
14 The above 2 codes combined  (Do not use with above) 50003C01
8005016B
0000
00XX
Codes for all 8 characters
15 The above 6 codes combined 50007801
80050120
0000
00XX
Do not use this code with any of
the above 6 codes or vice versa.

Credits:

kai666.com All 260
Copyright© 2000-2012 by kai666.com X-Plorer 64 PAL codes and GameCube saves
Nope.dk - Danmarks Effektive Portal StatCount - Traffic counter

 

Updated: 03. 04. 2005 | Air Boarder 64                                                                                                Page 2 / 7

All courses /  levels unlocked in Street Work, Time Attack and Coin mode.

~ All the below 32 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Alf: All levels unlocked in Street Work, Time Attack and Coin mode
1 Level open: Green Park - level 1 80050120 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
2 Level open: Green Park - level 2 80050121 00XX
3 Level open: Green Park - level 3 80050122 00XX
4 Level open: Lost Forest - level 1 80050123 00XX
5 Level open: Lost Forest - level 2 80050124 00XX
6 Level open: Lost Forest - level 3 80050125 00XX
7 Level open: Snow Festival - Level 1 80050126 00XX
8 Level open: Snow Festival - Level 2 80050127 00XX
9 Level open: Snow Festival - Level 3 80050128 00XX
10 Level open: Sunset Island - level 1 80050129 00XX
11 Level open: Sunset Island - level 2 8005012A 00XX
12 Level open: Sunset Island - level 3 8005012B 00XX
13 Level open: Giant House - level 1 8005012C 00XX
14 Level open: Giant House - level 2 8005012D 00XX
15 Level open: Giant House - level 3 8005012E 00XX
16 The above 15 codes combined 50000F01
80050120
0000
00XX
Do not use this code with any of
the above 15 codes or vice versa.
Bobby: All levels unlocked in Street Work, Time Attack and Coin mode
17 Level open: Green Park - level 1 8005012F 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
18 Level open: Green Park - level 2 80050130 00XX
19 Level open: Green Park - level 3 80050131 00XX
20 Level open: Lost Forest - level 1 80050132 00XX
21 Level open: Lost Forest - level 2 80050133 00XX
22 Level open: Lost Forest - level 3 80050134 00XX
23 Level open: Snow Festival - Level 1 80050135 00XX
24 Level open: Snow Festival - Level 2 80050136 00XX
25 Level open: Snow Festival - Level 3 80050137 00XX
26 Level open: Sunset Island - level 1 80050138 00XX
27 Level open: Sunset Island - level 2 80050139 00XX
28 Level open: Sunset Island - level 3 8005013A 00XX
29 Level open: Giant House - level 1 8005013B 00XX
30 Level open: Giant House - level 2 8005013C 00XX
31 Level open: Giant House - level 3 8005013D 00XX
32 The above 15 codes combined 50000F01
8005012F
0000
00XX
Do not use this code with any of
the above 15 codes or vice versa.
Super code
33 The above 32 codes combined   (Alf and Bobby) 50001E01
80050120
0000
00XX
Do not use this code with any of
the above 32 codes or vice versa.

Credits:

kai666.com All 260

 

Updated: 03. 04. 2005 | Air Boarder 64                                                                                                Page 3 / 7

All courses /  levels unlocked in Street Work, Time Attack and Coin mode.

~ All the below 32 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Chris: All levels unlocked in Street Work, Time Attack and Coin mode
34 Level open: Green Park - level 1 8005013E 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
35 Level open: Green Park - level 2 8005013F 00XX
36 Level open: Green Park - level 3 80050140 00XX
37 Level open: Lost Forest - level 1 80050141 00XX
38 Level open: Lost Forest - level 2 80050142 00XX
39 Level open: Lost Forest - level 3 80050143 00XX
40 Level open: Snow Festival - Level 1 80050144 00XX
41 Level open: Snow Festival - Level 2 80050145 00XX
42 Level open: Snow Festival - Level 3 80050146 00XX
43 Level open: Sunset Island - level 1 80050147 00XX
44 Level open: Sunset Island - level 2 80050148 00XX
45 Level open: Sunset Island - level 3 80050149 00XX
46 Level open: Giant House - level 1 8005014A 00XX
47 Level open: Giant House - level 2 8005014B 00XX
48 Level open: Giant House - level 3 8005014C 00XX
49 The above 15 codes combined 50000F01
8005013E
0000
00XX
Do not use this code with any of
the above 15 codes or vice versa.
Dave: All levels unlocked in Street Work, Time Attack and Coin mode
50 Level open: Green Park - level 1 8005014D 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
51 Level open: Green Park - level 2 8005014E 00XX
52 Level open: Green Park - level 3 8005014F 00XX
53 Level open: Lost Forest - level 1 80050150 00XX
54 Level open: Lost Forest - level 2 80050151 00XX
55 Level open: Lost Forest - level 3 80050152 00XX
56 Level open: Snow Festival - Level 1 80050153 00XX
57 Level open: Snow Festival - Level 2 80050154 00XX
58 Level open: Snow Festival - Level 3 80050155 00XX
59 Level open: Sunset Island - level 1 80050156 00XX
60 Level open: Sunset Island - level 2 80050157 00XX
61 Level open: Sunset Island - level 3 80050158 00XX
62 Level open: Giant House - level 1 80050159 00XX
63 Level open: Giant House - level 2 8005015A 00XX
64 Level open: Giant House - level 3 8005015B 00XX
65 The above 15 codes combined 50000F01
8005014D
0000
00XX
Do not use this code with any of
the above 15 codes or vice versa.
Super code
66 The above 32 codes combined   (Chris and Dave) 50001E01
8005013E
0000
00XX
Do not use this code with any of
the above 32 codes or vice versa.

Credits:

kai666.com All 260

 

Updated: 03. 04. 2005 | Air Boarder 64                                                                                                Page 4 / 7

All courses /  levels unlocked in Street Work, Time Attack and Coin mode.

~ All the below 32 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Ellen: All levels unlocked in Street Work, Time Attack and Coin mode
67 Level open: Green Park - level 1 8005015C 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
68 Level open: Green Park - level 2 8005015D 00XX
69 Level open: Green Park - level 3 8005015E 00XX
70 Level open: Lost Forest - level 1 8005015F 00XX
71 Level open: Lost Forest - level 2 80050160 00XX
72 Level open: Lost Forest - level 3 80050161 00XX
73 Level open: Snow Festival - Level 1 80050162 00XX
74 Level open: Snow Festival - Level 2 80050163 00XX
75 Level open: Snow Festival - Level 3 80050164 00XX
76 Level open: Sunset Island - level 1 80050165 00XX
77 Level open: Sunset Island - level 2 80050166 00XX
78 Level open: Sunset Island - level 3 80050167 00XX
79 Level open: Giant House - level 1 80050168 00XX
80 Level open: Giant House - level 2 80050169 00XX
81 Level open: Giant House - level 3 8005016A 00XX
82 The above 15 codes combined 50000F01
8005015C
0000
00XX
Do not use this code with any of 
the above 15 codes or vice versa.
Four: All levels unlocked in Street Work, Time Attack and Coin mode
83 Level open: Green Park - level 1 8005016B 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
84 Level open: Green Park - level 2 8005016C 00XX
85 Level open: Green Park - level 3 8005016D 00XX
86 Level open: Lost Forest - level 1 8005016E 00XX
87 Level open: Lost Forest - level 2 8005016F 00XX
88 Level open: Lost Forest - level 3 80050170 00XX
89 Level open: Snow Festival - Level 1 80050171 00XX
90 Level open: Snow Festival - Level 2 80050172 00XX
91 Level open: Snow Festival - Level 3 80050173 00XX
92 Level open: Sunset Island - level 1 80050174 00XX
93 Level open: Sunset Island - level 2 80050175 00XX
94 Level open: Sunset Island - level 3 80050176 00XX
95 Level open: Giant House - level 1 80050177 00XX
96 Level open: Giant House - level 2 80050178 00XX
97 Level open: Giant House - level 3 80050179 00XX
98 The above 15 codes combined 50000F01
8005016B
0000
00XX
Do not use this code with any of
the above 15 codes or vice versa.
Super code
99 The above 32 codes combined   (Ellen and Four) 50001E01
8005016B
0000
00XX
Do not use this code with any of
the above 32 codes or vice versa.

Credits:

kai666.com All 260

 

Updated: 03. 04. 2005 | Air Boarder 64                                                                                                Page 5 / 7

All courses /  levels unlocked in Street Work, Time Attack and Coin mode.

~ All the below 32 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Genoce: All levels unlocked in Street Work, Time Attack and Coin mode
100 Level open: Green Park- level 1 8005017A 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
101 Level open: Green Park - level 2 8005017B 00XX
102 Level open: Green Park - level 3 8005017C 00XX
103 Level open: Lost Forest - level 1 8005017D 00XX
104 Level open: Lost Forest - level 2 8005017E 00XX
105 Level open: Lost Forest - level 3 8005017F 00XX
106 Level open: Snow Festival - Level 1 80050180 00XX
107 Level open: Snow Festival - Level 2 80050181 00XX
108 Level open: Snow Festival - Level 3 80050182 00XX
109 Level open: Sunset Island - level 1 80050183 00XX
110 Level open: Sunset Island - level 2 80050184 00XX
111 Level open: Sunset Island - level 3 80050185 00XX
112 Level open: Giant House - level 1 80050186 00XX
113 Level open: Giant House - level 2 80050187 00XX
114 Level open: Giant House - level 3 80050188 00XX
115 The above 15 codes combined 50000F01
8005017A
0000
00XX
Do not use this code with any of 
the above 15 codes or vice versa.
Hilda: All levels unlocked in Street Work, Time Attack and Coin mode
116 Level open: Green Park - level 1 80050189 00XX 01: Level open.
03: Level open with C rank.
04: Level open with B rank.
05: Level open with A rank.
06: Level open with S rank.
117 Level open: Green Park - level 2 8005018A 00XX
118 Level open: Green Park - level 3 8005018B 00XX
119 Level open: Lost Forest - level 1 8005018C 00XX
120 Level open: Lost Forest - level 2 8005018D 00XX
121 Level open: Lost Forest - level 3 8005018E 00XX
122 Level open: Snow Festival - Level 1 8005018F 00XX
123 Level open: Snow Festival - Level 2 80050190 00XX
124 Level open: Snow Festival - Level 3 80050191 00XX
125 Level open: Sunset Island - level 1 80050192 00XX
126 Level open: Sunset Island - level 2 80050193 00XX
127 Level open: Sunset Island - level 3 80050194 00XX
128 Level open: Giant House - level 1 80050195 00XX
129 Level open: Giant House - level 2 80050196 00XX
130 Level open: Giant House - level 3 80050197 00XX
131 The above 15 codes combined 50000F01
80050189
0000
00XX
Do not use this code with any of  
the above 15 codes or vice versa.
Super code
132 The above 32 codes combined   (Genoce and Hilda) 50001E01
80050189
0000
00XX
Do not use this code with any of  
the above 32 codes or vice versa.

Credits:

kai666.com All 260

 

Updated: 20. 08. 2010 | Air Boarder 64                                                                                                Page 6 / 7

~ All the below 60 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Alf: All coins collected
133 Green Park, level 1 - 20 coins 80050210 0014
134 Green Park, level 2 - 26 coins 80050211 001A
135 Green Park, level 3 - 43 coins 80050212 002B
136 Lost Forest, level 1 - 74 coins 80050213 004A
137 Lost Forest, level 2 - 89 coins 80050214 0059
138 Lost Forest, level 3 - 128 coins 80050215 0080
139 Snow Festival, level 1 - 125 coins 80050216 007D
140 Snow Festival, level 2 - 125 coins 80050217 007D
141 Snow Festival, level 3 - 125 coins 80050218 007D
142 Sunset Island, level 1 - 111 coins 80050219 006F
143 Sunset Island, level 2 - 116 coins 8005021A 0074
144 Sunset Island, level 3 - 129 coins 8005021B 0081
145 Giant House, level 1 - 110 coins 8005021C 006E
146 Giant House, level 2 - 119 coins 8005021D 0077
147 Giant House, level 3 - 114 coins 8005021E 0072
Bobby: All coins collected
148 Green Park, level 1 - 20 coins 8005021F 0014
149 Green Park, level 2 - 26 coins 80050220 001A
150 Green Park, level 3 - 43 coins 80050221 002B
151 Lost Forest, level 1 - 74 coins 80050222 004A
152 Lost Forest, level 2 - 89 coins 80050223 0059
153 Lost Forest, level 3 - 128 coins 80050224 0080
154 Snow Festival, level 1 - 125 coins 80050225 007D
155 Snow Festival, level 2 - 125 coins 80050226 007D
156 Snow Festival, level 3 - 125 coins 80050227 007D
157 Sunset Island, level 1 - 111 coins 80050228 006F
158 Sunset Island, level 2 - 116 coins 80050229 0074
159 Sunset Island, level 3 - 129 coins 8005022A 0081
160 Giant House, level 1 - 110 coins 8005022B 006E
161 Giant House, level 2 - 119 coins 8005022C 0077
162 Giant House, level 3 - 114 coins 8005022D 0072
Chris: All coins collected
163 Green Park, level 1 - 20 coins 8005022E 0014
164 Green Park, level 2 - 26 coins 8005022F 001A
165 Green Park, level 3 - 43 coins 80050230 002B
166 Lost Forest, level 1 - 74 coins 80050231 004A
167 Lost Forest, level 2 - 89 coins 80050232 0059
168 Lost Forest, level 3 - 128 coins 80050233 0080
169 Snow Festival, level 1 - 125 coins 80050234 007D
170 Snow Festival, level 2 - 125 coins 80050235 007D
171 Snow Festival, level 3 - 125 coins 80050236 007D
172 Sunset Island, level 1 - 111 coins 80050237 006F
173 Sunset Island, level 2 - 116 coins 80050238 0074
174 Sunset Island, level 3 - 129 coins 80050239 0081
175 Giant House, level 1 - 110 coins 8005023A 006E
176 Giant House, level 2 - 119 coins 8005023B 0077
177 Giant House, level 3 - 114 coins 8005023C 0072
Dave: All coins collected
178 Green Park, level 1 - 20 coins 8005023D 0014
179 Green Park, level 2 - 26 coins 8005023E 001A
180 Green Park, level 3 - 43 coins 8005023F 002B
181 Lost Forest, level 1 - 74 coins 80050240 004A
182 Lost Forest, level 2 - 89 coins 80050241 0059
183 Lost Forest, level 3 - 128 coins 80050242 0080
184 Snow Festival, level 1 - 125 coins 80050243 007D
185 Snow Festival, level 2 - 125 coins 80050244 007D
186 Snow Festival, level 3 - 125 coins 80050245 007D
187 Sunset Island, level 1 - 111 coins 80050246 006F
188 Sunset Island, level 2 - 116 coins 80050247 0074
189 Sunset Island, level 3 - 129 coins 80050248 0081
190 Giant House, level 1 - 110 coins 80050249 006E
191 Giant House, level 2 - 119 coins 8005024A 0077
192 Giant House, level 3 - 114 coins 8005024B 0072

Credits:

kai666.com All 260

 

Updated: 20. 08. 2010 | Air Boarder 64                                                                                                Page 7 / 7

~ All the below 60 codes saves, can be saved onto the to Game Pak ~

View all N64 (PAL) codes from this unique site: kai666.com

#

Description

Code

Notes

Ellen: All coins collected
193 Green Park, level 1 - 20 coins 8005024C 0014
194 Green Park, level 2 - 26 coins 8005024D 001A
195 Green Park, level 3 - 43 coins 8005024E 002B
196 Lost Forest, level 1 - 74 coins 8005024F 004A
197 Lost Forest, level 2 - 89 coins 80050250 0059
198 Lost Forest, level 3 - 128 coins 80050251 0080
199 Snow Festival, level 1 - 125 coins 80050252 007D
200 Snow Festival, level 2 - 125 coins 80050253 007D
201 Snow Festival, level 3 - 125 coins 80050254 007D
202 Sunset Island, level 1 - 111 coins 80050255 006F
203 Sunset Island, level 2 - 116 coins 80050256 0074
204 Sunset Island, level 3 - 129 coins 80050257 0081
205 Giant House, level 1 - 110 coins 80050258 006E
206 Giant House, level 2 - 119 coins 80050259 0077
207 Giant House, level 3 - 114 coins 8005025A 0072
Four: All coins collected
208 Green Park, level 1 - 20 coins 8005025B 0014
209 Green Park, level 2 - 26 coins 8005025C 001A
210 Green Park, level 3 - 43 coins 8005025D 002B
211 Lost Forest, level 1 - 74 coins 8005025E 004A
212 Lost Forest, level 2 - 89 coins 8005025F 0059
213 Lost Forest, level 3 - 128 coins 80050260 0080
214 Snow Festival, level 1 - 125 coins 80050261 007D
215 Snow Festival, level 2 - 125 coins 80050262 007D
216 Snow Festival, level 3 - 125 coins 80050263 007D
217 Sunset Island, level 1 - 111 coins 80050264 006F
218 Sunset Island, level 2 - 116 coins 80050265 0074
219 Sunset Island, level 3 - 129 coins 80050266 0081
220 Giant House, level 1 - 110 coins 80050267 006E
221 Giant House, level 2 - 119 coins 80050268 0077
222 Giant House, level 3 - 114 coins 80050269 0072
Genoce: All coins collected
223 Green Park, level 1 - 20 coins 8005026A 0014
224 Green Park, level 2 - 26 coins 8005026B 001A
225 Green Park, level 3 - 43 coins 8005026C 002B
226 Lost Forest, level 1 - 74 coins 8005026D 004A
227 Lost Forest, level 2 - 89 coins 8005026E 0059
228 Lost Forest, level 3 - 128 coins 8005026F 0080
229 Snow Festival, level 1 - 125 coins 80050270 007D
230 Snow Festival, level 2 - 125 coins 80050271 007D
231 Snow Festival, level 3 - 125 coins 80050272 007D
232 Sunset Island, level 1 - 111 coins 80050273 006F
233 Sunset Island, level 2 - 116 coins 80050274 0074
234 Sunset Island, level 3 - 129 coins 80050275 0081
235 Giant House, level 1 - 110 coins 80050276 006E
236 Giant House, level 2 - 119 coins 80050277 0077
237 Giant House, level 3 - 114 coins 80050278 0072
Hilda: All coins collected
238 Green Park, level 1 - 20 coins 80050279 0014
239 Green Park, level 2 - 26 coins 8005027A 001A
240 Green Park, level 3 - 43 coins 8005027B 002B
241 Lost Forest, level 1 - 74 coins 8005027C 004A
242 Lost Forest, level 2 - 89 coins 8005027D 0059
243 Lost Forest, level 3 - 128 coins 8005027E 0080
244 Snow Festival, level 1 - 125 coins 8005027F 007D
245 Snow Festival, level 2 - 125 coins 80050280 007D
246 Snow Festival, level 3 - 125 coins 80050281 007D
247 Sunset Island, level 1 - 111 coins 80050282 006F
248 Sunset Island, level 2 - 116 coins 80050283 0074
249 Sunset Island, level 3 - 129 coins 80050284 0081
250 Giant House, level 1 - 110 coins 80050285 006E
251 Giant House, level 2 - 119 coins 80050286 0077
252 Giant House, level 3 - 114 coins 80050287 0072

Credits:

kai666.com All 260