19.11.09 | Rayman 2: The Great Escape (N64) Xplorer 64 & Action Replay cheats, cheat codes for Nintendo 64 | ||||
1 | Unlimited Oxygen | 800F4A81 | 0096 | Infinite Air when underwater. |
2 | Maxed out Health | 801BC54E | 006E | . |
3 | Maxed out Oxygen | 801BC54F | 006E | |
4 | Max Health | 800C6FA2 800C6FA3 |
006E 006E | |
5 | Unlimited Invincible Health | 801D0922 801D0923 801D096C |
0014 00FF 0001 |
. |
6 | Infinite Time: Walk of Life and Walk of Power | 801F1003 | 001E | . |
Having the Gold Power Fist makes Rayman's shots Super Powerful. [1] | ||||
7 | Infinite Golden Power Fists | 801F1103 | 00FF | . [1] |
8 | Unlimited Helicopter Fly | D00CF261 801C69FC |
0020 0040 |
Quickly tap A, A. Then hold L. |
9 | Moon jump | D00CF480 801C69FC |
0080 0040 |
Press A. |
10 | Walk in Air | 801C6CF7 D00CF260 801C6CF7 |
0001 0004 0000 |
Press A: Increase height. Hold D-pad down: Decrease. |
11 | No lame, boring and pointless 'music' noise | 80142E8B | 0000 | Silence... Oh, sweet silence! |
Xploder 64, Equalizer, Game Buster, European Nintendo 64 PAL cheats code |
Rayman 2: The Great Escape on N64 | ||||
All the below 138 codes Saves to N64 Controller Pak | ||||
The Legends say that whoever can reunite The Four can awaken Polochus. [2] | ||||
12 | Have the Four Magical Masks of Polochus | 800C6FD0 | 00FF | . [2] |
13 | Have the Spirit of Polochus | 800C6FD1 | 0080 | |
Unlock all Stages for Level Select | ||||
The Cave of Bad Dreams, The Bayou, The Sanctuary of Water and Ice, The Canopy, The Sanctuary of Stone and Fire, The Echoing Caves, Top of the World, The Sanctuary of Rock and Lava, The Walk of Power, Tomb of the Ancients, The Iron Mountains, The Prison Ship and The Crow's Nest. [3] | ||||
14 | The Marshes of Awakening | 800C6FDE | 00FF | These codes will also unlock all of the above mentioned Levels. [3] |
15 | The Walk of Life | 800C6FE2 | 00FF | |
16 | The Whale Bay | 800C6FE1 | 00FF | |
17 | The Precipice | 800C6FE0 | 00FF | |
18 | Beneath the Sanctuary of Rock and Lava | 800C6FDF | 00FF | |
19 | The above 5 codes combined | 50000501 800C6FDE |
0000 00FF |
. |
Have all Pirate Cages found, Smashed and Opened | ||||
20 | Have all 80 / 80 Pirate Cages | 800C6FA6 800C7060 |
0050 0050 |
Overall Level stats. |
Have all Pirate Cages smashed: On the actual Levels | ||||
21 | The Iron Mountains: 3 / 3 | 800C6FE9 | 00FF | These codes also works for all of the above mentioned Levels. [3] |
22 | Tomb of the Ancients: 2 / 6 | 800C6FEA | 00FF | |
23 | Sanctuary of Rock and Lava: 5 / 7 | 800C6FEB | 00FF | |
24 | Precipice: 5 / 6 | 800C6FEC | 00FF | |
25 | Echoing Caves: 2 / 5 | 800C6FED | 00FF | |
26 | Whale Bay: 4 / 4 | 800C6FEE | 00FF | |
27 | Menhir Hills: 6 / 8 | 800C6FEF | 00FF | |
28 | Sanctuary of Water and Ice: 2 / 2 | 800C6FF0 | 00FF | |
29 | Marshes of Awakening: 5 / 5 | 800C6FF1 | 00FF | |
30 | Fairy Glade: 7 / 7 Cages | 800C6FF2 | 00FF | |
31 | The above 10 codes combined | 50000A01 800C6FE9 |
0000 00FF |
. |
Credits: kai666.com |
Rayman 2: The Great Escape on N64 | ||||
Unlock all Yellow Lums - Part 1 | ||||
32 | Have 2 / 94 Yellow Lums | 800C6FAD | 00FF | The 6 Yellow Lums, that's missing out, are those that you must collect when starting up a New Game. |
33 | Have 16 / 94 Yellow Lums | 810C6FAE | FFFF | |
34 | Have 16 / 94 Yellow Lums | 810C6FB0 | FFFF | |
35 | Have 16 / 94 Yellow Lums | 810C6FB2 | FFFF | |
36 | Have 16 / 94 Yellow Lums | 810C6FB4 | FFFF | |
37 | Have 16 / 94 Yellow Lums | 810C6FB6 | FFFF | |
38 | Have 8 / 94 Yellow Lums | 800C6FB8 | 00FF | |
39 | The above 7 codes combined | 50000C01 800C6FAD |
0000 00FF |
Also 90 Lums: The Prison Ship. |
Unlock all Yellow Lums - Part 2 | ||||
40 | Have 4 / 50 Yellow Lums [4] | 800C6FB9 | 00FF | Also 4 Lums: The Prison Ship. [4] |
41 | Have 16 / 50 Yellow Lums | 810C6FBA | FFFF | |
42 | Have 16 / 50 Yellow Lums | 810C6FBC | FFFF | |
43 | Have 8 / 50 Yellow Lums | 800C6FBE | 00FF | |
44 | The above 4 codes combined | 50000601 800C6FB9 |
0000 00FF |
Also 44 Lums: The Walk of Power. |
Unlock all Yellow Lums - Part 3 | ||||
45 | Have 2 / 50 Yellow Lums [5] | 800C6FBF | 00FF | Also 50 Lums: Walk of Power. [5] |
46 | Have 16 / 50 Yellow Lums | 810C6FC0 | FFFF | |
47 | Have 16 / 50 Yellow Lums | 810C6FC2 | FFFF | |
48 | Have 16 / 50 Yellow Lums | 810C6FC4 | FFFF | |
49 | The above 4 codes combined | 50000701 800C6FBF |
0000 00FF |
50 / 50 Lums: The Walk of Life. |
Credits: kai666.com |
Rayman 2: The Great Escape on N64 | ||||
Unlock 200 / 1000 Yellow Lums - Part 4 | ||||
50 | Have 16 / 50 Yellow Lums | 810C6FF8 | FFFF | Unlocks all 50 / 50 Lums: Cave of Bad Dreams, Beneath the Sanctuary of Rock and Lava, Tomb of the Ancients and The Iron Mountain, Levels. |
51 | Have 16 / 50 Yellow Lums | 810C6FFA | FFFF | |
52 | Have 16 / 50 Yellow Lums | 810C6FFC | FFFF | |
53 | Have 16 / 50 Yellow Lums | 810C6FFE | FFFF | |
54 | Have 16 / 50 Yellow Lums | 810C7000 | FFFF | |
55 | Have 16 / 50 Yellow Lums | 810C7002 | FFFF | |
56 | Have 16 / 50 Yellow Lums | 810C7004 | FFFF | |
57 | Have 16 / 50 Yellow Lums | 810C7006 | FFFF | |
58 | Have 16 / 50 Yellow Lums | 810C7008 | FFFF | |
59 | Have 16 / 50 Yellow Lums | 810C700A | FFFF | |
60 | Have 16 / 50 Yellow Lums | 810C700C | FFFF | |
61 | Have 16 / 50 Yellow Lums | 810C700E | FFFF | |
62 | Have 8 / 50 Yellow Lums | 800C7010 | 00FF | |
63 | The above 13 codes combined | 50001901 800C6FF8 |
0000 00FF |
. |
Unlock 200 / 1000 Yellow Lums - Part 5 | ||||
64 | Have 8 / 50 Yellow Lums | 800C7011 | 00FF | Unlocks all 50 / 50 Lums: Echoing Caves, Precipice, Top of the World & Sanctuary of Rock and Lava, World Levels. |
65 | Have 16 / 50 Yellow Lums | 810C7012 | FFFF | |
66 | Have 16 / 50 Yellow Lums | 810C7014 | FFFF | |
67 | Have 16 / 50 Yellow Lums | 810C7016 | FFFF | |
68 | Have 16 / 50 Yellow Lums | 810C7018 | FFFF | |
69 | Have 16 / 50 Yellow Lums | 810C701A | FFFF | |
70 | Have 16 / 50 Yellow Lums | 810C701C | FFFF | |
71 | Have 16 / 50 Yellow Lums | 810C701E | FFFF | |
72 | Have 16 / 50 Yellow Lums | 810C7020 | FFFF | |
73 | Have 16 / 50 Yellow Lums | 810C7022 | FFFF | |
74 | Have 16 / 50 Yellow Lums | 810C7024 | FFFF | |
75 | Have 16 / 50 Yellow Lums | 810C7026 | FFFF | |
76 | Have 16 / 50 Yellow Lums | 810C7028 | FFFF | |
77 | Have 8 / 50 Yellow Lums | 800C7029 | 00FF | |
78 | The above 14 codes combined | 50001901 800C7011 |
0000 00FF |
. |
Credits: kai666.com |
Rayman 2: The Great Escape on N64 | ||||
Unlock 200 / 1000 Yellow Lums - Part 6 | ||||
79 | Have 16 / 50 Yellow Lums | 810C702A | FFFF | Unlocks all 50 / 50 Lums: Menhir Hills, Canopy, Whale Bay + Sanctuary of Stone and Fire, World Levels. |
80 | Have 16 / 50 Yellow Lums | 810C702C | FFFF | |
81 | Have 16 / 50 Yellow Lums | 810C702E | FFFF | |
82 | Have 16 / 50 Yellow Lums | 810C7030 | FFFF | |
83 | Have 16 / 50 Yellow Lums | 810C7032 | FFFF | |
84 | Have 16 / 50 Yellow Lums | 810C7034 | FFFF | |
85 | Have 16 / 50 Yellow Lums | 810C7036 | FFFF | |
86 | Have 16 / 50 Yellow Lums | 810C7038 | FFFF | |
87 | Have 16 / 50 Yellow Lums | 810C703A | FFFF | |
88 | Have 16 / 50 Yellow Lums | 810C703C | FFFF | |
89 | Have 16 / 50 Yellow Lums | 810C703E | FFFF | |
90 | Have 16 / 50 Yellow Lums | 810C7040 | FFFF | |
91 | Have 8 / 50 Yellow Lums | 800C7042 | 00FF | |
92 | The above 13 codes combined | 50001901 800C702A |
0000 00FF |
. |
Unlock 200 / 1000 Yellow Lums - Part 7 | ||||
93 | Have 8 / 50 Yellow Lums | 800C7043 | 00FF | Unlocks all 50 / 50 Lums: Fairy Glade, Marshes of Awakening, The Bayou & Sanctuary of Water and Ice. |
94 | Have 16 / 50 Yellow Lums | 810C7044 | FFFF | |
95 | Have 16 / 50 Yellow Lums | 810C7046 | FFFF | |
96 | Have 16 / 50 Yellow Lums | 810C7048 | FFFF | |
97 | Have 16 / 50 Yellow Lums | 810C704A | FFFF | |
98 | Have 16 / 50 Yellow Lums | 810C704C | FFFF | |
99 | Have 16 / 50 Yellow Lums | 810C704E | FFFF | |
100 | Have 16 / 50 Yellow Lums | 810C7050 | FFFF | |
101 | Have 16 / 50 Yellow Lums | 810C7052 | FFFF | |
102 | Have 16 / 50 Yellow Lums | 810C7054 | FFFF | |
103 | Have 16 / 50 Yellow Lums | 810C7056 | FFFF | |
104 | Have 16 / 50 Yellow Lums | 810C7058 | FFFF | |
105 | Have 16 / 50 Yellow Lums | 810C705A | FFFF | |
106 | Have 8 / 50 Yellow Lums | 800C705B | 00FF | |
107 | The above 14 codes combined | 50001901 800C7043 |
0000 00FF |
. |
Credits: kai666.com |
Rayman 2: The Great Escape on N64 | ||||
Codes Summary: These codes are just a Summary, i.e., the short and combined version of MOST of the above 107 codes | ||||
19 | Unlock all Stages for Level Select | 50000501 800C6FDE |
0000 00FF |
. |
31 | Have all 80 / 80 Pirate Cages smashed | 800C6FA6 800C7060 50000A01 800C6FE9 |
0050 0050 0000 00FF |
. |
The 6 Lums, that's missing out, are those that you must collect when starting up a New Game. [6] | ||||
39 | Have 90 / 94 Lums - Part 1 | 50000C01 800C6FAD |
0000 00FF |
The Prison Ship. |
44 | Have 44 / 50 Lums - Part 2 | 50000601 800C6FB9 |
0000 00FF |
The Walk of Power. [4] |
49 | Have 50 / 50 Lums - Part 3 | 50000701 800C6FBF |
0000 00FF |
50 / 50 Lums: Walk of Life. [5] |
Super Code | ||||
39 | The above 3 codes combined | 50001901 800C6FAD |
0000 00FF |
194 Lums - Part 1, 2 and 3. [6] |
63 | Have: 200 Lums - Part 4 | 50001901 800C6FF8 |
0000 00FF |
. |
78 | Have: 200 Lums - Part 5 | 50001901 800C7011 |
0000 00FF | |
92 | Have: 200 Lums - Part 6 | 50001901 800C702A |
0000 00FF | |
107 | Have: 200 Lums - Part 7 | 50001901 800C7043 |
0000 00FF | |
Super Code | ||||
108 | The above 4 codes combined | 50006401 800C6FF8 |
0000 00FF |
Have 800 / 1000 Yellow Lums. |
Copyright© kai666.com Pro Action Replay, Xploder 64, Equalizer, Game Buster, EU N64 PAL cheats code |