16.02.08 | Carmageddon 64 (N64) Xplorer 64 & Action Replay cheats, cheat codes for Nintendo 64 | ||||
How to SAVE GAME: With the codes ON: Create a Game File, by selecting any Car. Return to Main Menu. Enter OPTIONS, then CONTROLLER PAK and Load that Game File, to have the Codes, in question, Saved to N64 Controller Pak / Memory Card. | ||||
These are unlimited Power-Ups, that are used Instantly and Automatically | ||||
1 | Have Infinite: Zombies Glued to the Ground | 81097DEC | 07CC | Infinite Usage of Power-Ups. |
2 | Have Infinite: Invulnerability | 81097EAC | 07CC | |
3 | Have Infinite: Free Repairs | 81097EC4 | 07CC | |
4 | Have Infinite: Underwater Ability | 81097EF4 | 07CC | |
5 | Have Infinite: Frozen [car] Opponents | 81097F24 | 07CC | |
6 | Have Infinite: Acme Damage Magnifier | 81097FFC | 07CC | |
7 | Have Infinite: Instant Hand Brake | 81097FE4 | 07CC | |
8 | Have Infinite: Grip-o-Matic Tires | 8109805C | 07CC | |
9 | Have Infinite: Zombie Panic | 81098074 | 07CC | |
10 | Have Infinite: Explosive Zombies | 8109808C | 07CC | |
11 | Have Infinite: Helium Filled Zombies | 810980BC | 07CC | |
12 | Have Infinite: Miniature Zombies | 810980D4 | 07CC | |
13 | Have Infinite: Invisibility | 81098104 | 07CC | |
14 | Have Infinite: Zombie Annihilator | 81098194 | 07CC | |
These are unlimited Power-Ups, that you can Select and use Manually | ||||
15 | Have Infinite: Zombie Electro Ray | 80097F99 | 0009 | Press C-right / C-left, to Select from these Power-Ups. |
16 | Have Infinite: Mine Dropping Ability | 80098119 | 0009 | |
17 | Have Infinite: After Burner | 80098131 | 0009 | |
18 | Have Infinite: Kangaroo on Command [Levitation] | 80098179 | 0009 | |
19 | Have Infinite: Opponent Repulsifactor | 800981A9 | 0009 | |
20 | Have Infinite: Zombie Repulsifactor | 800981C1 | 0009 | |
21 | Have Infinite: Free Recovery Vouchers | 80098221 | 0009 | |
Unlock all 90 Powers | ||||
22 | Have all 30 Armour Powers | 801BE347 50001E03 801BE38C |
001E 0000 0001 |
Saves to N64 Controller Pak. |
23 | Have all 30 Defensive Powers | 801BE34B 50001E03 801BE38D |
001E 0000 0001 | |
24 | Have all 30 Offensive Powers | 801BE34F 50001E03 801BE38E |
001E 0000 0001 | |
Super Code | ||||
25 | The above 3 codes combined | 801BE347 801BE34B 801BE34F 50005A01 801BE38C |
001E 001E 001E 0000 0001 |
. |
Xploder 64, Equalizer, Game Buster, European Nintendo 64 PAL cheats code |
Carmageddon 64 on N64 | ||||
Pause Game: Use Control Stick, to scroll the Cheat Menu. Press A, to activate Cheats. | ||||
This will unlock everything and also be replacing all the Zombies with Pre-Historic Dinosaurs. [1] | ||||
26 | Have all Cheats, Cars, Levels & Dinosaurs [1] | 801BE43D | 000F | 01: Have all Cars. 02: Have all Races and Missions. 04: Have all Cheats. 05: Have all Cars and Cheats. 07: Have all Cars, Levels & Cheats. |
27 | Infinite Time on Level | D01AA900 801BE21D |
0028 00B9 |
Hold Z and Press D-pad up. |
28 | Always have Zombies Shown on Radar | 801CAA1B | 0001 | . |
29 | Unlimited 332.000 Cash, Credits and Money | 801BE299 | 0005 | 03: 201.000 Credit Points. 09: 594.000 Credit Points. 0B: 725.000 Credit Points. |
30 | Unlock all the 10 Missions | 801BE33F | 000A | . |
31 | Laps to Race: 1 | 801BE2B7 | 0001 | Max: 08 Laps. |
32 | No boring, lame and pointless 'music' noise | 801BE242 | 0000 | . |
Wrecks Gallery: When you have finished a Race you will own the Wrecks of any Cars you have Wasted during the Race These Wrecks can be Repaired, Scrapped or Sold for Hard Cash: If you already have 6 Cars, in your garage, then you will not be able to repair any Wrecks until you have sold one of the other Cars. | ||||
33 | Open up all 6 Car Slots on Car Select Menu | 801BE2DB | 0006 | MUST use with the below Codes. |
34 | Slot 1 - Car Select: ED 101 | 801BE2DF | 0000 | 00: ED101. 01: Max Damage. [Eagle] 02: Die Anna. [Hawk] 03: Magnum Magnumsson. 04: Godrod. 05: Asteroid. |
35 | Slot 2 - Car Select: Mr. Whip | 801BE2E3 | 0006 | 06: Mr. Whip. 07: Shawnee Smitt. 08: Dave Dead. 09: Lady B. 0A: Wideboy. 0B: Buzz Lightweight. |
36 | Slot 3 - Car Select: Otis Jivejunk | 801BE2E7 | 000C | 0C: Otis Jivejunk. 0D: Major Minor. 0E: Badmad. 0F: Don Dumpster. 10: Moon Child. 11: Herr Kooled. |
37 | Slot - Car Select: Vlad | 801BE2EB | 0012 | 12: Vlad. 13: Bugmeister. 14: Truck. [Hidden Car] 15: Stalker. 16: Bus. [Hidden Car] 17: Ice Tea. |
38 | Slot 5 - Car Select: Ice Tea | 801BE2EF | 0017 | . |
39 | Slot 6 - Car Select: Truck | 801BE2F3 | 0014 | |
Replace XX, with any digits: 00,06, 0C or 12. You will then get that Car + the next FIVE *5* Cars. [3] | ||||
40 | The above 6 codes combined | 50000604 801BE2DF |
0001 00XX |
. [3] |
41 | Always drive: Major Minor | 801BE24B | 000D | Use with the above: 00 - 17. |
Credits: kai666.com |
Carmageddon 64 on N64 | ||||
Group 1: Complete | ||||
42 | Race 1: Beaver City, Nice Beaver | 801BE35C | 0002 | . |
43 | Race 2: Beaver County, Rocky Too | 801BE35D | 0002 | |
44 | Race 3: Beaver City, City Slicker | 801BE35E | 0002 | |
45 | Mission 1: Beaver County Quarry, Beaver Patrol | 801BE35F | 0002 | |
Group 2: Complete | ||||
46 | Race 4: Beaver Woods, Twin Shrieks | 801BE360 | 0002 | . |
47 | Race 5: Beaver City, City of the Lost Giblets | 801BE361 | 0002 | |
48 | Race 6: Beaver County Quarry, Get Yer Rocks Off | 801BE362 | 0002 | |
49 | Mission 2: Beaver City, Eye of the Beaver | 801BE363 | 0002 | |
Group 3: Complete | ||||
50 | Race 7: Max's Junkyard, Home Sweet Groan | 801BE364 | 0002 | . |
51 | Race 8: Beaver Woods, the Timber ! | 801BE365 | 0002 | |
52 | Race 9: Beaver County Quarry, Stoned Again | 801BE366 | 0002 | |
53 | Mission 3: Max's Junkyard, Truck Me ! | 801BE367 | 0002 | |
Group 4: Complete | ||||
54 | Race 10: Beaver Mountains, Piste | 801BE368 | 0002 | . |
55 | Race 11: Max's Junkyard, Shove thy Neighbour | 801BE369 | 0002 | |
56 | Race 12: Beaver Woods, Woody Woodwrecker | 801BE36A | 0002 | |
57 | Mission 4: Beaver Woods, Outbreak | 801BE36B | 0002 | |
Group 5: Complete | ||||
58 | Race 13: Mr Jolly's Fairground, Unfair Funfair | 801BE36C | 0002 | . |
59 | Race 14: Beaver Mountains, Snow Way Out | 801BE36D | 0002 | |
60 | Race 15: Max's Junkyard, Side Gory | 801BE36E | 0002 | |
61 | Mission 5: Mr Jolly's Fairground, Fair Grind | 801BE36F | 0002 | |
62 | The above 20 codes combined | 50000A01 801BE35C |
0000 0002 |
. |
Credits: kai666.com |
Carmageddon 64 on N64 | ||||
Group 6: Complete | ||||
63 | Race 16: Beaver County Airport, Runaway, Runaway | 801BE370 | 0002 | . |
64 | Race 17: Mr Jolly's Fairground, Score D Pants | 801BE371 | 0002 | |
65 | Race 18: Beaver Mountains, Bob Slay | 801BE372 | 0002 | |
66 | Mission 6: Beaver County Airport, Air Wego | 801BE373 | 0002 | |
Group 7: Complete | ||||
67 | Race 19: Beaver County Coast, Sea Scythe | 801BE374 | 0002 | . |
68 | Race 20: Beaver County Airport, Con Rod Air | 801BE375 | 0002 | |
69 | Race 21: Mr Jolly's Fairground, Roll Up, Roll Over | 801BE376 | 0002 | |
70 | Mission 7: Beaver County Coast, Revenge of the... | 801BE377 | 0002 | |
Group 8: Complete | ||||
71 | Race 22: El Morte Desert, Sheik, Rattle Roll | 801BE378 | 0002 | . |
72 | Race 23: Beaver County Coast, Sandy Shandy | 801BE379 | 0002 | |
73 | Race 24: Beaver County Airport, Airpain 3 | 801BE37A | 0002 | |
74 | Mission 8: El Morte Desert, From Rust 'Til Dawn | 801BE37B | 0002 | |
Group 9: Complete | ||||
75 | Race 25: Max' Junkyard, Smash it Up | 801BE37C | 0002 | . |
76 | Race 26: El Morte Desert, Just Deserts | 801BE37D | 0002 | |
77 | Race 27: Beaver County Coast, Crabs Ahoy | 801BE37E | 0002 | |
78 | Mission 9: Beaver Mountains, On the Piste | 801BE37F | 0002 | |
Group 10: Complete | ||||
79 | Race 28: Beaver County Airport, Plane Silly | 801BE380 | 0002 | . |
80 | Race 29: Beaver City, the Bruise Brothers | 801BE381 | 0002 | |
81 | Race 30: El Morte Desert, I Want to Bereave | 801BE382 | 0002 | |
82 | Mission 10: Beaver County Quarry, Carmageddon | 801BE383 | 0002 | |
83 | The above 20 codes combined | 50000A01 801BE370 |
0000 0002 |
. |
84 | All the above 42 codes combined | 50002801 801BE35C |
0000 0002 |
. |
Copyright© kai666.com Pro Action Replay, Xploder 64, Equalizer, Game Buster, EU N64 PAL cheats code |